true
Augusta State at UNC Pembroke
@ Pembroke, N.C./English E. Jones Center
2/8/2012 at 7:30 p.m.
@ Pembroke, N.C./English E. Jones Center
2/8/2012 at 7:30 p.m.
|
Augusta State
58 |
UNC Pembroke
59 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Augusta State (13-9, 9-5 PBC) | 24 | 34 | 58 |
| UNC Pembroke (14-9, 8-5 PBC) | 23 | 36 | 59 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Augusta State | Score | UNC Pembroke |
| 19:42 | - | JACOBS,BEN missed jump shot | |
| 19:42 | Block by KEELS,TRAVIS | - | |
| 19:39 | KEELS,TRAVIS defensive rebound | - | |
| 19:15 | THOMAS,DEVONTE made 3-pt. jump shot | 3-0 | |
| 19:15 | Assist by DOBY,HAROLD | - | |
| 19:01 | - | HEATH,MARCUS missed jump shot | |
| 19:01 | - | BLAKENEY,GEORGE offensive rebound | |
| 18:58 | 3-2 | BLAKENEY,GEORGE tip in | |
| 18:58 | Foul by DOBY,HAROLD | - | |
| 18:58 | 3-3 | BLAKENEY,GEORGE made free throw | |
| 18:46 | BOYCE,D'ANGELO missed 3-pt. jump shot | - | |
| 18:46 | - | PITTMAN,GRIFFIN defensive rebound | |
| 18:33 | - | BLAKENEY,GEORGE missed layup | |
| 18:33 | Block by DOBY,HAROLD | - | |
| 18:27 | DOBY,HAROLD defensive rebound | - | |
| 18:19 | THOMAS,DEVONTE made 3-pt. jump shot | 6-3 | |
| 18:19 | Assist by DOBY,HAROLD | - | |
| 17:55 | 6-5 | BLAKENEY,GEORGE made layup | |
| 17:55 | - | Assist by JACOBS,BEN | |
| 17:30 | THOMAS,DEVONTE missed 3-pt. jump shot | - | |
| 17:30 | - | HEATH,MARCUS defensive rebound | |
| 17:17 | - | JACOBS,BEN missed layup | |
| 17:17 | THOMAS,DEVONTE defensive rebound | - | |
| 17:09 | Turnover by DOBY,HAROLD | - | |
| 17:08 | - | Steal by BRACKETT,SHAHMEL | |
| 17:02 | - | HEATH,MARCUS missed 3-pt. jump shot | |
| 17:02 | - | JACOBS,BEN offensive rebound | |
| 16:57 | - | JACOBS,BEN | |
| 16:57 | - | JACOBS,BEN offensive rebound | |
| 16:53 | Foul by DOBY,HAROLD | - | |
| 16:53 | ROBINSON,CHARLES enters the game | - | |
| 16:53 | DOBY,HAROLD goes to the bench | - | |
| 16:53 | - | ROBINSON,MIKE enters the game | |
| 16:53 | - | JACOBS,BEN goes to the bench | |
| 16:48 | Foul by WRIGHT-NELSON,DEVON | - | |
| 16:48 | 6-6 | BRACKETT,SHAHMEL made free throw | |
| 16:48 | 6-7 | BRACKETT,SHAHMEL made free throw | |
| 16:48 | - | BRACKETT,SHAHMEL missed free throw | |
| 16:48 | WRIGHT-NELSON,DEVON defensive rebound | - | |
| 16:30 | WRIGHT-NELSON,DEVON made jump shot | 8-7 | |
| 16:08 | 8-9 | ROBINSON,MIKE made jump shot | |
| 15:36 | ROBINSON,CHARLES made layup | 10-9 | |
| 15:10 | - | PITTMAN,GRIFFIN missed jump shot | |
| 15:10 | THOMAS,DEVONTE defensive rebound | - | |
| 14:58 | THOMAS,DEVONTE missed layup | - | |
| 14:58 | - | BLAKENEY,GEORGE defensive rebound | |
| 14:47 | - | Turnover by ROBINSON,MIKE | |
| 14:46 | Steal by BOYCE,D'ANGELO | - | |
| 14:42 | BOYCE,D'ANGELO missed layup | - | |
| 14:42 | - | Block by BLAKENEY,GEORGE | |
| 14:40 | TEAM offensive rebound | - | |
| 14:40 | TEAM TIMEOUT by Augusta State | - | |
| 14:40 | ARMSTRONG,O'NEAL enters the game | - | |
| 14:40 | DOBY,HAROLD enters the game | - | |
| 14:40 | BEAL,TYE enters the game | - | |
| 14:40 | WRIGHT-NELSON,DEVON goes to the bench | - | |
| 14:40 | BOYCE,D'ANGELO goes to the bench | - | |
| 14:40 | KEELS,TRAVIS goes to the bench | - | |
| 14:40 | - | STARKEY,MIGUEL enters the game | |
| 14:40 | - | BURNELL,MARCUS enters the game | |
| 14:40 | - | PRIEST,NATHAN enters the game | |
| 14:40 | - | PITTMAN,GRIFFIN goes to the bench | |
| 14:40 | - | BRACKETT,SHAHMEL goes to the bench | |
| 14:40 | - | BLAKENEY,GEORGE goes to the bench | |
| 14:23 | THOMAS,DEVONTE missed 3-pt. jump shot | - | |
| 14:23 | - | ROBINSON,MIKE defensive rebound | |
| 14:12 | 10-11 | ROBINSON,MIKE made layup | |
| 14:12 | - | Assist by STARKEY,MIGUEL | |
| 14:12 | Foul by ROBINSON,CHARLES | - | |
| 14:12 | 10-12 | ROBINSON,MIKE made free throw | |
| 13:55 | THOMAS,DEVONTE missed 3-pt. jump shot | - | |
| 13:55 | - | PRIEST,NATHAN defensive rebound | |
| 13:42 | - | Turnover by ROBINSON,MIKE | |
| 13:42 | KEELS,TRAVIS enters the game | - | |
| 13:42 | WRIGHT-NELSON,DEVON enters the game | - | |
| 13:42 | ROBINSON,CHARLES goes to the bench | - | |
| 13:42 | THOMAS,DEVONTE goes to the bench | - | |
| 13:13 | WRIGHT-NELSON,DEVON missed 3-pt. jump shot | - | |
| 13:13 | - | STARKEY,MIGUEL defensive rebound | |
| 12:51 | - | ROBINSON,MIKE missed jump shot | |
| 12:51 | - | BURNELL,MARCUS offensive rebound | |
| 12:47 | - | Turnover by BURNELL,MARCUS | |
| 12:46 | Steal by WRIGHT-NELSON,DEVON | - | |
| 12:39 | DOBY,HAROLD made jump shot | 12-12 | |
| 12:39 | Assist by ARMSTRONG,O'NEAL | - | |
| 12:31 | - | Turnover by HEATH,MARCUS | |
| 12:27 | Steal by ARMSTRONG,O'NEAL | - | |
| 12:24 | ARMSTRONG,O'NEAL missed jump shot | - | |
| 12:24 | WRIGHT-NELSON,DEVON offensive rebound | - | |
| 12:03 | WRIGHT-NELSON,DEVON missed layup | - | |
| 12:03 | - | PRIEST,NATHAN defensive rebound | |
| 11:53 | - | BURNELL,MARCUS missed jump shot | |
| 11:53 | - | PRIEST,NATHAN offensive rebound | |
| 11:47 | - | PRIEST,NATHAN missed layup | |
| 11:47 | KEELS,TRAVIS defensive rebound | - | |
| 11:39 | ARMSTRONG,O'NEAL made 3-pt. jump shot | 15-12 | |
| 11:39 | Assist by BEAL,TYE | - | |
| 11:15 | ROBINSON,CHARLES enters the game | - | |
| 11:15 | BOYCE,D'ANGELO enters the game | - | |
| 11:15 | THOMAS,DEVONTE enters the game | - | |
| 11:15 | ARMSTRONG,O'NEAL goes to the bench | - | |
| 11:15 | DOBY,HAROLD goes to the bench | - | |
| 11:15 | BEAL,TYE goes to the bench | - | |
| 11:15 | - | BRACKETT,SHAHMEL enters the game | |
| 11:15 | - | JACOBS,BEN enters the game | |
| 11:15 | - | PITTMAN,GRIFFIN enters the game | |
| 11:15 | - | STARKEY,MIGUEL goes to the bench | |
| 11:15 | - | BURNELL,MARCUS goes to the bench | |
| 11:15 | - | ROBINSON,MIKE goes to the bench | |
| 11:04 | - | BRACKETT,SHAHMEL missed layup | |
| 11:04 | ROBINSON,CHARLES defensive rebound | - | |
| 10:57 | - | Foul by PRIEST,NATHAN | |
| 10:57 | WRIGHT-NELSON,DEVON made free throw | 16-12 | |
| 10:57 | WRIGHT-NELSON,DEVON missed free throw | - | |
| 10:57 | - | JACOBS,BEN defensive rebound | |
| 10:48 | Foul by ROBINSON,CHARLES | - | |
| 10:41 | - | Turnover by JACOBS,BEN | |
| 10:25 | - | Block by PRIEST,NATHAN | |
| 10:24 | THOMAS,DEVONTE missed layup | - | |
| 10:24 | - | BRACKETT,SHAHMEL defensive rebound | |
| 10:18 | - | Turnover by BRACKETT,SHAHMEL | |
| 10:18 | - | 30SEC TIMEOUT by UNC Pembroke | |
| 10:18 | - | BLAKENEY,GEORGE enters the game | |
| 10:18 | - | PRIEST,NATHAN goes to the bench | |
| 09:51 | Turnover by BOYCE,D'ANGELO | - | |
| 09:49 | - | Steal by JACOBS,BEN | |
| 09:23 | - | BRACKETT,SHAHMEL missed 3-pt. jump shot | |
| 09:23 | THOMAS,DEVONTE defensive rebound | - | |
| 08:57 | KEELS,TRAVIS missed jump shot | - | |
| 08:57 | ROBINSON,CHARLES offensive rebound | - | |
| 08:40 | Turnover by THOMAS,DEVONTE | - | |
| 08:40 | DOBY,HAROLD enters the game | - | |
| 08:40 | BEAL,TYE enters the game | - | |
| 08:40 | ARMSTRONG,O'NEAL enters the game | - | |
| 08:40 | KEELS,TRAVIS goes to the bench | - | |
| 08:40 | BOYCE,D'ANGELO goes to the bench | - | |
| 08:40 | THOMAS,DEVONTE goes to the bench | - | |
| 08:19 | - | Turnover by PITTMAN,GRIFFIN | |
| 07:55 | - | Foul by BRACKETT,SHAHMEL | |
| 07:55 | KEELS,TRAVIS enters the game | - | |
| 07:55 | ROBINSON,CHARLES goes to the bench | - | |
| 07:47 | DOBY,HAROLD missed jump shot | - | |
| 07:47 | - | BLAKENEY,GEORGE defensive rebound | |
| 07:32 | 16-14 | JACOBS,BEN made layup | |
| 07:32 | - | Assist by HEATH,MARCUS | |
| 07:10 | Turnover by BEAL,TYE | - | |
| 07:08 | - | Steal by PITTMAN,GRIFFIN | |
| 07:06 | Foul by WRIGHT-NELSON,DEVON | - | |
| 07:06 | 16-15 | BRACKETT,SHAHMEL made free throw | |
| 07:06 | 16-16 | BRACKETT,SHAHMEL made free throw | |
| 07:06 | ROBINSON,CHARLES enters the game | - | |
| 07:06 | DOBY,HAROLD goes to the bench | - | |
| 06:49 | BEAL,TYE made layup | 18-16 | |
| 06:15 | Foul by WRIGHT-NELSON,DEVON | - | |
| 06:15 | - | BLAKENEY,GEORGE missed free throw | |
| 06:15 | TEAM defensive rebound | - | |
| 06:15 | THOMAS,DEVONTE enters the game | - | |
| 06:15 | BOYCE,D'ANGELO enters the game | - | |
| 06:15 | ROBINSON,CHARLES goes to the bench | - | |
| 06:15 | WRIGHT-NELSON,DEVON goes to the bench | - | |
| 05:52 | BOYCE,D'ANGELO missed 3-pt. jump shot | - | |
| 05:52 | - | BLAKENEY,GEORGE defensive rebound | |
| 05:45 | - | Turnover by HEATH,MARCUS | |
| 05:45 | ROBINSON,CHARLES enters the game | - | |
| 05:45 | ARMSTRONG,O'NEAL goes to the bench | - | |
| 05:45 | - | STARKEY,MIGUEL enters the game | |
| 05:45 | - | ROBINSON,MIKE enters the game | |
| 05:45 | - | BRACKETT,SHAHMEL goes to the bench | |
| 05:45 | - | JACOBS,BEN goes to the bench | |
| 05:25 | THOMAS,DEVONTE missed 3-pt. jump shot | - | |
| 05:25 | - | BLAKENEY,GEORGE defensive rebound | |
| 05:06 | - | HEATH,MARCUS missed jump shot | |
| 05:06 | - | TEAM offensive rebound | |
| 05:05 | 30SEC TIMEOUT by Augusta State | - | |
| 05:05 | - | ALSTON,TY enters the game | |
| 05:05 | - | PITTMAN,GRIFFIN goes to the bench | |
| 04:40 | - | Turnover by BLAKENEY,GEORGE | |
| 04:16 | KEELS,TRAVIS missed jump shot | - | |
| 04:16 | BEAL,TYE offensive rebound | - | |
| 04:05 | BEAL,TYE missed 3-pt. jump shot | - | |
| 04:05 | - | Block by ROBINSON,MIKE | |
| 04:01 | - | ROBINSON,MIKE defensive rebound | |
| 03:56 | - | HEATH,MARCUS missed 3-pt. jump shot | |
| 03:56 | THOMAS,DEVONTE defensive rebound | - | |
| 03:31 | - | Foul by BLAKENEY,GEORGE | |
| 03:31 | ROBINSON,CHARLES missed free throw | - | |
| 03:31 | TEAM deadball rebound | - | |
| 03:31 | ROBINSON,CHARLES missed free throw | - | |
| 03:31 | - | ROBINSON,MIKE defensive rebound | |
| 03:31 | ARMSTRONG,O'NEAL enters the game | - | |
| 03:31 | BEAL,TYE goes to the bench | - | |
| 03:16 | - | TEAM TIMEOUT by UNC Pembroke | |
| 03:16 | - | PITTMAN,GRIFFIN enters the game | |
| 03:16 | - | STARKEY,MIGUEL goes to the bench | |
| 03:00 | - | Turnover by BLAKENEY,GEORGE | |
| 02:30 | - | Foul by HEATH,MARCUS | |
| 02:17 | ROBINSON,CHARLES missed jump shot | - | |
| 02:17 | - | BLAKENEY,GEORGE defensive rebound | |
| 02:07 | 18-18 | ALSTON,TY made jump shot | |
| 01:49 | KEELS,TRAVIS made jump shot | 20-18 | |
| 01:37 | 20-21 | ALSTON,TY made 3-pt. jump shot | |
| 01:37 | - | Assist by PITTMAN,GRIFFIN | |
| 01:23 | - | Foul by HEATH,MARCUS | |
| 01:23 | - | BRACKETT,SHAHMEL enters the game | |
| 01:23 | - | HEATH,MARCUS goes to the bench | |
| 01:11 | ARMSTRONG,O'NEAL missed 3-pt. jump shot | - | |
| 01:11 | ROBINSON,CHARLES offensive rebound | - | |
| 00:57 | THOMAS,DEVONTE made layup | 22-21 | |
| 00:57 | Assist by BOYCE,D'ANGELO | - | |
| 00:36 | 22-23 | BLAKENEY,GEORGE made layup | |
| 00:36 | - | Assist by ALSTON,TY | |
| 00:09 | THOMAS,DEVONTE made jump shot | 24-23 | |
| 00:09 | Assist by BOYCE,D'ANGELO | - | |
| 00:00 | - | BRACKETT,SHAHMEL missed 3-pt. jump shot | |
| 00:00 | THOMAS,DEVONTE defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Augusta State | Score | UNC Pembroke |
| 19:46 | - | JACOBS,BEN missed layup | |
| 19:46 | DOBY,HAROLD defensive rebound | - | |
| 19:38 | THOMAS,DEVONTE missed 3-pt. jump shot | - | |
| 19:38 | - | BLAKENEY,GEORGE defensive rebound | |
| 19:09 | - | BRACKETT,SHAHMEL missed 3-pt. jump shot | |
| 19:09 | THOMAS,DEVONTE defensive rebound | - | |
| 18:51 | WRIGHT-NELSON,DEVON missed jump shot | - | |
| 18:51 | KEELS,TRAVIS offensive rebound | - | |
| 18:45 | KEELS,TRAVIS tip in | 26-23 | |
| 18:21 | - | BRACKETT,SHAHMEL missed 3-pt. jump shot | |
| 18:21 | - | JACOBS,BEN offensive rebound | |
| 18:17 | 26-25 | JACOBS,BEN tip in | |
| 18:17 | Foul by BOYCE,D'ANGELO | - | |
| 18:17 | 26-26 | JACOBS,BEN made free throw | |
| 18:03 | DOBY,HAROLD made layup | 28-26 | |
| 17:51 | 28-28 | JACOBS,BEN made layup | |
| 17:51 | - | Assist by HEATH,MARCUS | |
| 17:32 | THOMAS,DEVONTE missed 3-pt. jump shot | - | |
| 17:32 | - | HEATH,MARCUS defensive rebound | |
| 17:15 | 28-31 | PITTMAN,GRIFFIN made 3-pt. jump shot | |
| 17:15 | - | Assist by HEATH,MARCUS | |
| 16:53 | WRIGHT-NELSON,DEVON made jump shot | 30-31 | |
| 16:51 | 30SEC TIMEOUT by Augusta State | - | |
| 16:38 | - | BLAKENEY,GEORGE missed layup | |
| 16:38 | Block by THOMAS,DEVONTE | - | |
| 16:28 | KEELS,TRAVIS defensive rebound | - | |
| 16:14 | KEELS,TRAVIS made jump shot | 32-31 | |
| 16:08 | Foul by THOMAS,DEVONTE | - | |
| 16:08 | ROBINSON,CHARLES enters the game | - | |
| 16:08 | KEELS,TRAVIS goes to the bench | - | |
| 16:07 | 32-34 | PITTMAN,GRIFFIN made 3-pt. jump shot | |
| 16:07 | - | Assist by HEATH,MARCUS | |
| 15:57 | Foul by BOYCE,D'ANGELO | - | |
| 15:57 | Turnover by BOYCE,D'ANGELO | - | |
| 15:34 | Foul by THOMAS,DEVONTE | - | |
| 15:34 | 32-35 | BRACKETT,SHAHMEL made free throw | |
| 15:34 | 32-36 | BRACKETT,SHAHMEL made free throw | |
| 15:34 | BEAL,TYE enters the game | - | |
| 15:34 | KEELS,TRAVIS enters the game | - | |
| 15:34 | DOBY,HAROLD goes to the bench | - | |
| 15:34 | WRIGHT-NELSON,DEVON goes to the bench | - | |
| 15:17 | BOYCE,D'ANGELO missed 3-pt. jump shot | - | |
| 15:17 | - | BLAKENEY,GEORGE defensive rebound | |
| 14:59 | - | Turnover by HEATH,MARCUS | |
| 14:58 | Steal by BEAL,TYE | - | |
| 14:53 | THOMAS,DEVONTE missed jump shot | - | |
| 14:53 | - | BRACKETT,SHAHMEL defensive rebound | |
| 14:37 | - | Turnover by BLAKENEY,GEORGE | |
| 14:37 | - | ROBINSON,MIKE enters the game | |
| 14:37 | - | PRIEST,NATHAN enters the game | |
| 14:37 | - | STARKEY,MIGUEL enters the game | |
| 14:37 | - | PITTMAN,GRIFFIN goes to the bench | |
| 14:37 | - | JACOBS,BEN goes to the bench | |
| 14:37 | - | BLAKENEY,GEORGE goes to the bench | |
| 14:30 | DOBY,HAROLD enters the game | - | |
| 14:30 | ARMSTRONG,O'NEAL enters the game | - | |
| 14:30 | BOYCE,D'ANGELO goes to the bench | - | |
| 14:30 | ROBINSON,CHARLES goes to the bench | - | |
| 14:28 | DOBY,HAROLD missed layup | - | |
| 14:28 | KEELS,TRAVIS offensive rebound | - | |
| 14:08 | - | Foul by ROBINSON,MIKE | |
| 14:08 | DOBY,HAROLD made free throw | 33-36 | |
| 14:08 | DOBY,HAROLD missed free throw | - | |
| 14:08 | - | ROBINSON,MIKE defensive rebound | |
| 14:08 | WRIGHT-NELSON,DEVON enters the game | - | |
| 14:08 | THOMAS,DEVONTE goes to the bench | - | |
| 14:08 | - | ALSTON,TY enters the game | |
| 14:08 | - | BRACKETT,SHAHMEL goes to the bench | |
| 13:39 | - | ALSTON,TY missed 3-pt. jump shot | |
| 13:39 | WRIGHT-NELSON,DEVON defensive rebound | - | |
| 13:36 | - | Foul by ALSTON,TY | |
| 13:21 | BEAL,TYE missed 3-pt. jump shot | - | |
| 13:21 | - | ROBINSON,MIKE defensive rebound | |
| 13:10 | - | Turnover by PRIEST,NATHAN | |
| 13:08 | Steal by ARMSTRONG,O'NEAL | - | |
| 13:05 | - | Foul by STARKEY,MIGUEL | |
| 13:05 | BEAL,TYE made free throw | 34-36 | |
| 13:05 | BEAL,TYE made free throw | 35-36 | |
| 12:58 | - | ALSTON,TY missed jump shot | |
| 12:58 | TEAM defensive rebound | - | |
| 12:43 | DOBY,HAROLD missed layup | - | |
| 12:43 | - | PRIEST,NATHAN defensive rebound | |
| 12:36 | - | STARKEY,MIGUEL missed jump shot | |
| 12:36 | DOBY,HAROLD defensive rebound | - | |
| 12:29 | DOBY,HAROLD missed jump shot | - | |
| 12:29 | - | PRIEST,NATHAN defensive rebound | |
| 12:08 | - | HEATH,MARCUS missed jump shot | |
| 12:08 | DOBY,HAROLD defensive rebound | - | |
| 12:00 | - | Foul by STARKEY,MIGUEL | |
| 12:00 | BEAL,TYE made free throw | 36-36 | |
| 12:00 | BEAL,TYE made free throw | 37-36 | |
| 12:00 | - | BRACKETT,SHAHMEL enters the game | |
| 12:00 | - | HEATH,MARCUS goes to the bench | |
| 11:43 | - | ROBINSON,MIKE missed layup | |
| 11:43 | WRIGHT-NELSON,DEVON defensive rebound | - | |
| 11:38 | Turnover by WRIGHT-NELSON,DEVON | - | |
| 11:36 | - | Steal by STARKEY,MIGUEL | |
| 11:34 | - | BRACKETT,SHAHMEL missed layup | |
| 11:34 | - | PRIEST,NATHAN offensive rebound | |
| 11:27 | Foul by BEAL,TYE | - | |
| 11:20 | 37-38 | ROBINSON,MIKE made layup | |
| 11:20 | - | Assist by STARKEY,MIGUEL | |
| 11:02 | - | Foul by BRACKETT,SHAHMEL | |
| 11:01 | KEELS,TRAVIS made jump shot | 39-38 | |
| 11:01 | Assist by ARMSTRONG,O'NEAL | - | |
| 10:51 | Foul by KEELS,TRAVIS | - | |
| 10:51 | - | BLAKENEY,GEORGE enters the game | |
| 10:51 | - | JACOBS,BEN enters the game | |
| 10:51 | - | ROBINSON,MIKE goes to the bench | |
| 10:51 | - | PRIEST,NATHAN goes to the bench | |
| 10:37 | Foul by KEELS,TRAVIS | - | |
| 10:37 | 39-39 | ALSTON,TY made free throw | |
| 10:37 | 39-40 | ALSTON,TY made free throw | |
| 10:37 | BOYCE,D'ANGELO enters the game | - | |
| 10:37 | ARMSTRONG,O'NEAL goes to the bench | - | |
| 10:37 | - | HEATH,MARCUS enters the game | |
| 10:37 | - | ALSTON,TY goes to the bench | |
| 10:23 | KEELS,TRAVIS missed jump shot | - | |
| 10:23 | - | STARKEY,MIGUEL defensive rebound | |
| 10:17 | 39-42 | STARKEY,MIGUEL made jump shot | |
| 09:50 | - | Foul by BRACKETT,SHAHMEL | |
| 09:50 | TEAM TIMEOUT by Augusta State | - | |
| 09:50 | THOMAS,DEVONTE enters the game | - | |
| 09:50 | BEAL,TYE goes to the bench | - | |
| 09:38 | DOBY,HAROLD missed layup | - | |
| 09:38 | - | JACOBS,BEN defensive rebound | |
| 09:26 | Foul by DOBY,HAROLD | - | |
| 09:26 | 39-43 | BLAKENEY,GEORGE made free throw | |
| 09:26 | 39-44 | BLAKENEY,GEORGE made free throw | |
| 09:10 | - | Foul by HEATH,MARCUS | |
| 09:10 | WRIGHT-NELSON,DEVON made free throw | 40-44 | |
| 09:10 | WRIGHT-NELSON,DEVON made free throw | 41-44 | |
| 09:10 | - | PITTMAN,GRIFFIN enters the game | |
| 09:10 | - | STARKEY,MIGUEL goes to the bench | |
| 09:07 | 41-46 | HEATH,MARCUS made layup | |
| 08:44 | Turnover by WRIGHT-NELSON,DEVON | - | |
| 08:27 | 41-48 | JACOBS,BEN made layup | |
| 08:06 | WRIGHT-NELSON,DEVON made 3-pt. jump shot | 44-48 | |
| 08:06 | Assist by BOYCE,D'ANGELO | - | |
| 07:48 | 44-50 | BRACKETT,SHAHMEL made jump shot | |
| 07:27 | WRIGHT-NELSON,DEVON missed 3-pt. jump shot | - | |
| 07:27 | - | BLAKENEY,GEORGE defensive rebound | |
| 07:19 | - | PITTMAN,GRIFFIN missed jump shot | |
| 07:19 | BOYCE,D'ANGELO defensive rebound | - | |
| 06:58 | THOMAS,DEVONTE made 3-pt. jump shot | 47-50 | |
| 06:58 | Assist by BOYCE,D'ANGELO | - | |
| 06:28 | Foul by KEELS,TRAVIS | - | |
| 06:28 | 47-51 | BLAKENEY,GEORGE made free throw | |
| 06:28 | 47-52 | BLAKENEY,GEORGE made free throw | |
| 06:28 | - | ROBINSON,MIKE enters the game | |
| 06:28 | - | JACOBS,BEN goes to the bench | |
| 06:15 | THOMAS,DEVONTE missed 3-pt. jump shot | - | |
| 06:15 | THOMAS,DEVONTE offensive rebound | - | |
| 06:08 | BOYCE,D'ANGELO made jump shot | 49-52 | |
| 05:39 | - | ROBINSON,MIKE missed layup | |
| 05:39 | Block by DOBY,HAROLD | - | |
| 05:35 | DOBY,HAROLD defensive rebound | - | |
| 05:32 | BOYCE,D'ANGELO missed jump shot | - | |
| 05:32 | - | BLAKENEY,GEORGE defensive rebound | |
| 05:25 | - | TEAM TIMEOUT by UNC Pembroke | |
| 05:04 | 49-54 | PITTMAN,GRIFFIN made jump shot | |
| 05:04 | - | Assist by HEATH,MARCUS | |
| 04:57 | Turnover by DOBY,HAROLD | - | |
| 04:28 | 49-57 | PITTMAN,GRIFFIN made 3-pt. jump shot | |
| 04:28 | - | Assist by BRACKETT,SHAHMEL | |
| 04:02 | Turnover by DOBY,HAROLD | - | |
| 04:00 | - | Steal by BRACKETT,SHAHMEL | |
| 03:58 | - | TEAM TIMEOUT by UNC Pembroke | |
| 03:42 | - | PITTMAN,GRIFFIN missed 3-pt. jump shot | |
| 03:42 | WRIGHT-NELSON,DEVON defensive rebound | - | |
| 03:32 | Foul by DOBY,HAROLD | - | |
| 03:32 | Turnover by DOBY,HAROLD | - | |
| 03:32 | - | JACOBS,BEN enters the game | |
| 03:32 | - | ROBINSON,MIKE goes to the bench | |
| 03:14 | - | PITTMAN,GRIFFIN missed layup | |
| 03:14 | Block by KEELS,TRAVIS | - | |
| 03:09 | KEELS,TRAVIS defensive rebound | - | |
| 03:02 | THOMAS,DEVONTE made 3-pt. jump shot | 52-57 | |
| 03:02 | Assist by ARMSTRONG,O'NEAL | - | |
| 03:02 | TEAM TIMEOUT by Augusta State | - | |
| 02:47 | - | BRACKETT,SHAHMEL missed 3-pt. jump shot | |
| 02:47 | WRIGHT-NELSON,DEVON defensive rebound | - | |
| 02:39 | THOMAS,DEVONTE made 3-pt. jump shot | 55-57 | |
| 02:39 | Assist by BOYCE,D'ANGELO | - | |
| 02:03 | - | JACOBS,BEN missed jump shot | |
| 02:03 | WRIGHT-NELSON,DEVON defensive rebound | - | |
| 01:39 | Foul by WRIGHT-NELSON,DEVON | - | |
| 01:39 | Turnover by WRIGHT-NELSON,DEVON | - | |
| 01:18 | 55-59 | BLAKENEY,GEORGE made jump shot | |
| 00:58 | THOMAS,DEVONTE made 3-pt. jump shot | 58-59 | |
| 00:58 | Assist by ARMSTRONG,O'NEAL | - | |
| 00:56 | TEAM TIMEOUT by Augusta State | - | |
| 00:56 | ARMSTRONG,O'NEAL enters the game | - | |
| 00:56 | DOBY,HAROLD goes to the bench | - | |
| 00:42 | - | TEAM TIMEOUT by UNC Pembroke | |
| 00:23 | - | Turnover by HEATH,MARCUS | |
| 00:21 | Steal by ARMSTRONG,O'NEAL | - | |
| 00:08 | TEAM TIMEOUT by Augusta State | - | |
| 00:08 | - | ROBINSON,MIKE enters the game | |
| 00:08 | - | STARKEY,MIGUEL enters the game | |
| 00:08 | - | BRACKETT,SHAHMEL goes to the bench | |
| 00:08 | - | JACOBS,BEN goes to the bench | |
| 00:00 | ARMSTRONG,O'NEAL missed 3-pt. jump shot | - | |
| 00:00 | - | TEAM deadball rebound | |
| back to top | |||
