Ben Jacobs | #15 | F | UNC Pembroke
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 9.0 | 58.1 | 66.7 | 76.7 | 5.0 | 0.6 |
| Recent Games | ||
|---|---|---|
| Feb 11 | at USC Aiken | L, 81-78 |
| Feb 15 | Francis Marion | W, 88-85 |
| Feb 18 | Armstrong | W, 89-64 |
| Feb 19 | Flagler | W, 76-71 |
| Feb 25 | at Lander | L, 79-75 |
| Mar 2 | vs. Montevallo | L, 74-62 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 18 | ||
| Games started | 18 | 16 | ||
| Minutes | 583 | 391 | ||
| Minutes per game | 20.1 | 21.7 | ||
| FG | 100-172 | 71-122 | ||
| FG Pct | 58.1 | 58.2 | ||
| 3PT | 4-6 | 3-5 | ||
| 3PT Pct | 66.7 | 60.0 | ||
| FT | 56-73 | 39-47 | ||
| FT Pct | 76.7 | 83.0 | ||
| Off rebounds | 70 | 43 | ||
| Def rebounds | 76 | 48 | ||
| Total rebounds | 146 | 91 | ||
| Rebounds per game | 5.0 | 5.1 | ||
| Personal fouls | 74 | 51 | ||
| Disqualifications | 2 | 1 | ||
| Assists | 18 | 10 | ||
| Turnovers | 30 | 21 | ||
| Assist to turnover ratio | 0.6 | 0.5 | ||
| Steals | 12 | 4 | ||
| Blocks | 9 | 5 | ||
| Points | 260 | 184 | ||
| Points per game | 9.0 | 10.2 | ||
| Points per 40 min | 17.8 | 18.8 | ||
