George Blakeney | #52 | F | UNC Pembroke
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 10.3 | 59.0 | 0.0 | 68.9 | 6.6 | 0.5 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 28 | 25.9 | 3.4-5.7 | 59.0 | 0.0-0.0 | 0.0 | 3.5-5.1 | 68.9 | 10.3 |
| Conference | 18 | 17 | 25.9 | 3.0-5.0 | 60.0 | 0.0-0.0 | - | 3.4-4.9 | 68.5 | 9.4 |
| Exhibition | 2 | - | 18.0 | 3.0-6.5 | 46.2 | 0.0-0.0 | - | 2.5-4.0 | 62.5 | 8.5 |
| Home | 16 | 15 | 25.6 | 3.9-6.1 | 63.3 | 0.0-0.0 | - | 4.1-5.4 | 75.9 | 11.9 |
| Away | 12 | 12 | 26.1 | 2.9-5.2 | 55.6 | 0.0-0.1 | 0.0 | 2.8-4.8 | 59.6 | 8.7 |
| Neutral | 1 | 1 | 30.0 | 1.0-5.0 | 20.0 | 0.0-0.0 | - | 2.0-4.0 | 50.0 | 4.0 |
| Wins | 17 | 16 | 25.6 | 3.9-6.0 | 64.7 | 0.0-0.0 | - | 3.9-5.2 | 74.2 | 11.6 |
| Losses | 12 | 12 | 26.3 | 2.7-5.3 | 50.0 | 0.0-0.1 | 0.0 | 3.0-4.9 | 61.0 | 8.3 |
| November | 7 | 7 | 25.9 | 3.9-6.7 | 57.4 | 0.0-0.0 | - | 4.4-6.1 | 72.1 | 12.1 |
| December | 6 | 6 | 26.0 | 4.8-7.3 | 65.9 | 0.0-0.2 | 0.0 | 2.7-4.0 | 66.7 | 12.3 |
| January | 8 | 8 | 25.8 | 2.8-4.8 | 57.9 | 0.0-0.0 | - | 3.6-5.0 | 72.5 | 9.1 |
| February | 7 | 6 | 25.6 | 2.7-4.6 | 59.4 | 0.0-0.0 | - | 3.4-5.3 | 64.9 | 8.9 |
| March | 1 | 1 | 30.0 | 1.0-5.0 | 20.0 | 0.0-0.0 | - | 2.0-4.0 | 50.0 | 4.0 |
