Griffin Pittman | #11 | G | UNC Pembroke
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 5.8 | 42.7 | 32.7 | 63.9 | 2.1 | 2.6 |
| Recent Games | ||
|---|---|---|
| Feb 11 | at USC Aiken | L, 81-78 |
| Feb 15 | Francis Marion | W, 88-85 |
| Feb 18 | Armstrong | W, 89-64 |
| Feb 19 | Flagler | W, 76-71 |
| Feb 25 | at Lander | L, 79-75 |
| Mar 2 | vs. Montevallo | L, 74-62 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 18 | ||
| Games started | 18 | 16 | ||
| Minutes | 633 | 426 | ||
| Minutes per game | 22.6 | 23.7 | ||
| FG | 61-143 | 40-100 | ||
| FG Pct | 42.7 | 40.0 | ||
| 3PT | 16-49 | 12-33 | ||
| 3PT Pct | 32.7 | 36.4 | ||
| FT | 23-36 | 16-22 | ||
| FT Pct | 63.9 | 72.7 | ||
| Off rebounds | 10 | 7 | ||
| Def rebounds | 48 | 27 | ||
| Total rebounds | 58 | 34 | ||
| Rebounds per game | 2.1 | 1.9 | ||
| Personal fouls | 48 | 34 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 73 | 53 | ||
| Turnovers | 42 | 26 | ||
| Assist to turnover ratio | 1.7 | 2.0 | ||
| Steals | 27 | 19 | ||
| Blocks | 2 | 2 | ||
| Points | 161 | 108 | ||
| Points per game | 5.8 | 6.0 | ||
| Points per 40 min | 10.2 | 10.1 | ||
