Marcus Burnell | #22 | G | UNC Pembroke
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 10 | 0.2 | 25.0 | - | 0.0 | 0.8 | 0.0 |
| Recent Games | ||
|---|---|---|
| Feb 11 | at USC Aiken | L, 81-78 |
| Feb 15 | Francis Marion | W, 88-85 |
| Feb 18 | Armstrong | W, 89-64 |
| Feb 19 | Flagler | W, 76-71 |
| Feb 25 | at Lander | L, 79-75 |
| Mar 2 | vs. Montevallo | L, 74-62 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 6 | ||
| Games started | - | - | ||
| Minutes | 24 | 16 | ||
| Minutes per game | 2.4 | 2.7 | ||
| FG | 1-4 | 0-2 | ||
| FG Pct | 25.0 | 0.0 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-2 | 0-2 | ||
| FT Pct | 0.0 | 0.0 | ||
| Off rebounds | 3 | 2 | ||
| Def rebounds | 5 | 3 | ||
| Total rebounds | 8 | 5 | ||
| Rebounds per game | 0.8 | 0.8 | ||
| Personal fouls | 3 | 0 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Turnovers | 3 | 1 | ||
| Assist to turnover ratio | 0.0 | 0.0 | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 2 | 0 | ||
| Points per game | 0.2 | 0.0 | ||
| Points per 40 min | 3.3 | 0.0 | ||
