Marcus Heath | #30 | G | UNC Pembroke
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 11.8 | 44.0 | 37.9 | 81.8 | 4.0 | 3.6 |
| Recent Games | ||
|---|---|---|
| Feb 11 | at USC Aiken | L, 81-78 |
| Feb 15 | Francis Marion | W, 88-85 |
| Feb 18 | Armstrong | W, 89-64 |
| Feb 19 | Flagler | W, 76-71 |
| Feb 25 | at Lander | L, 79-75 |
| Mar 2 | vs. Montevallo | L, 74-62 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 18 | ||
| Games started | 27 | 16 | ||
| Minutes | 915 | 566 | ||
| Minutes per game | 31.6 | 31.4 | ||
| FG | 117-266 | 73-172 | ||
| FG Pct | 44.0 | 42.4 | ||
| 3PT | 44-116 | 30-79 | ||
| 3PT Pct | 37.9 | 38.0 | ||
| FT | 63-77 | 46-53 | ||
| FT Pct | 81.8 | 86.8 | ||
| Off rebounds | 16 | 8 | ||
| Def rebounds | 99 | 69 | ||
| Total rebounds | 115 | 77 | ||
| Rebounds per game | 4.0 | 4.3 | ||
| Personal fouls | 88 | 55 | ||
| Disqualifications | 5 | 4 | ||
| Assists | 104 | 59 | ||
| Turnovers | 81 | 47 | ||
| Assist to turnover ratio | 1.3 | 1.3 | ||
| Steals | 34 | 24 | ||
| Blocks | 3 | 2 | ||
| Points | 341 | 222 | ||
| Points per game | 11.8 | 12.3 | ||
| Points per 40 min | 14.9 | 15.7 | ||
