Miguel Starkey | #10 | G | UNC Pembroke
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 2.9 | 50.0 | 45.5 | 73.9 | 1.2 | 1.2 |
| Recent Games | ||
|---|---|---|
| Feb 11 | at USC Aiken | L, 81-78 |
| Feb 15 | Francis Marion | W, 88-85 |
| Feb 18 | Armstrong | W, 89-64 |
| Feb 19 | Flagler | W, 76-71 |
| Feb 25 | at Lander | L, 79-75 |
| Mar 2 | vs. Montevallo | L, 74-62 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 18 | ||
| Games started | 1 | 1 | ||
| Minutes | 279 | 212 | ||
| Minutes per game | 10.3 | 11.8 | ||
| FG | 28-56 | 19-39 | ||
| FG Pct | 50.0 | 48.7 | ||
| 3PT | 5-11 | 4-9 | ||
| 3PT Pct | 45.5 | 44.4 | ||
| FT | 17-23 | 13-18 | ||
| FT Pct | 73.9 | 72.2 | ||
| Off rebounds | 5 | 5 | ||
| Def rebounds | 28 | 22 | ||
| Total rebounds | 33 | 27 | ||
| Rebounds per game | 1.2 | 1.5 | ||
| Personal fouls | 16 | 12 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 32 | 24 | ||
| Turnovers | 23 | 16 | ||
| Assist to turnover ratio | 1.4 | 1.5 | ||
| Steals | 8 | 6 | ||
| Blocks | 2 | 1 | ||
| Points | 78 | 55 | ||
| Points per game | 2.9 | 3.1 | ||
| Points per 40 min | 11.2 | 10.4 | ||
