Mike Robinson | #40 | F | UNC Pembroke
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 5.9 | 47.4 | 0.0 | 66.7 | 4.2 | 0.2 |
| Recent Games | ||
|---|---|---|
| Feb 11 | at USC Aiken | L, 81-78 |
| Feb 15 | Francis Marion | W, 88-85 |
| Feb 18 | Armstrong | W, 89-64 |
| Feb 19 | Flagler | W, 76-71 |
| Feb 25 | at Lander | L, 79-75 |
| Mar 2 | vs. Montevallo | L, 74-62 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 18 | ||
| Games started | 10 | 2 | ||
| Minutes | 549 | 317 | ||
| Minutes per game | 18.9 | 17.6 | ||
| FG | 65-137 | 38-82 | ||
| FG Pct | 47.4 | 46.3 | ||
| 3PT | 0-2 | 0-2 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 40-60 | 20-30 | ||
| FT Pct | 66.7 | 66.7 | ||
| Off rebounds | 29 | 16 | ||
| Def rebounds | 94 | 57 | ||
| Total rebounds | 123 | 73 | ||
| Rebounds per game | 4.2 | 4.1 | ||
| Personal fouls | 61 | 38 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 6 | 3 | ||
| Turnovers | 33 | 20 | ||
| Assist to turnover ratio | 0.2 | 0.2 | ||
| Steals | 10 | 6 | ||
| Blocks | 18 | 8 | ||
| Points | 170 | 96 | ||
| Points per game | 5.9 | 5.3 | ||
| Points per 40 min | 12.4 | 12.1 | ||
