UNC Pembroke
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 77.0 | 47.4 | 35.7 | 72.9 | 38.1 | 14.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 17-12 (.586) |
| Conference (Pct.) | 11-7 (.611) |
| Streak | Lost 2 |
| Home | 12-4 |
| Away | 5-7 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 11 | at USC Aiken | L, 81-78 |
| Feb 15 | Francis Marion | W, 88-85 |
| Feb 18 | Armstrong Atlantic | W, 89-64 |
| Feb 19 | Flagler | W, 76-71 |
| Feb 25 | at Lander | L, 79-75 |
| Mar 2 | vs. Montevallo | L, 74-62 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 18 | ||
| Points | 2232 | 1364 | ||
| Points per game | 77.0 | 75.8 | ||
| FG made per game | 27.3 | 26.3 | ||
| FG attempts per game | 57.7 | 56.9 | ||
| FG Pct | 47.4 | 46.2 | ||
| 3PT made per game | 5.4 | 5.8 | ||
| 3PT attempts per game | 15.2 | 15.8 | ||
| 3PT Pct | 35.7 | 36.5 | ||
| FT made per game | 16.8 | 17.4 | ||
| FT attempt per game | 23.1 | 22.9 | ||
| FT Pct | 72.9 | 76.2 | ||
| Off rebounds per game | 12.4 | 11.7 | ||
| Def rebounds per game | 25.7 | 25.4 | ||
| Total rebounds per game | 38.1 | 37.1 | ||
| Rebound margin per game | 5.9 | 4.4 | ||
| Assists per game | 14.8 | 14.2 | ||
| Turnovers per game | 14.8 | 13.8 | ||
| Steals per game | 6.4 | 6.0 | ||
| Blocks per game | 3.7 | 3.1 | ||
| Personal fouls per game | 18.8 | 18.8 | ||
| Points per game allowed | 71.2 | 73.2 | ||
| Opponents' Field goal percentage | 42.4 | 43.3 | ||
| Opponents' 3PT percentage | 35.7 | 37.6 | ||
| Home Attendance | 13247 | 8487 | ||
| Home Attendance average | 828 | 943 | ||
