UNC Pembroke
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 77.0 | 47.4 | 35.7 | 72.9 | 38.1 | 14.8 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Oct 28 | at North Carolina | L, 100-58 | 16852 |
| Nov 3 | Athletes In Action | L, 100-82 | 878 |
| Nov 11 | St. Andrews | W, 98-76 | 486 |
| Nov 12 | Coker | L, 59-53 | 620 |
| Nov 15 | at Fayetteville State | W, 75-73 | 1239 |
| Nov 17 | at UNC Greensboro | L, 71-58 | 0 |
| Nov 22 | Wingate | L, 69-65 | 382 |
| Nov 26 | Allen | W, 107-70 | 0 |
| Nov 29 | Fayetteville State | W, 107-66 | 2538 |
| Dec 1 | Morris | W, 95-54 | 503 |
| Dec 3 | Lander | W, 79-75 | 382 |
| Dec 12 | at Mount Olive | L, 69-68 | 349 |
| Dec 17 | at Flagler | W, 66-64 | 151 |
| Dec 19 | at Armstrong Atlantic | W, 96-88 | 302 |
| Dec 30 | Shawnee State | W, 80-65 | 231 |
| Jan 5 | Clayton State | W, 78-73 | 238 |
| Jan 7 | Montevallo | L, 74-69 | 624 |
| Jan 12 | at North Georgia | W, 83-79 | 623 |
| Jan 18 | USC Aiken | W, 78-69 | 2247 |
| Jan 22 | Georgia College | L, 64-60 | 1012 |
| Jan 25 | at Augusta State | L, 76-72 | 1604 |
| Jan 28 | at Columbus State | L, 79-76 | 512 |
| Jan 29 | at Georgia Southwestern | W, 68-60 | 688 |
| Feb 2 | at Francis Marion | L, 79-74 | 1104 |
| Feb 8 | Augusta State | W, 59-58 | 1387 |
| Feb 11 | at USC Aiken | L, 81-78 | 2312 |
| Feb 15 | Francis Marion | W, 88-85 | 1323 |
| Feb 18 | Armstrong Atlantic | W, 89-64 | 1274 |
| Feb 19 | Flagler | W, 76-71 | 0 |
| Feb 25 | at Lander | L, 79-75 | 375 |
| Mar 2 | vs. Montevallo | L, 74-62 | 352 |
