Chowan vs. UNC Pembroke at Pembroke, N.C.
10/27/2010 at 7:30
10/27/2010 at 7:30
|
Chowan
0 |
UNC Pembroke
9 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Chowan (3-14-0) | 0 | 0 | 0 |
| UNC Pembroke (5-8-3) | 3 | 6 | 9 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| UNC Pembroke | 12:30 | Tomter, Martin (3) (unassisted) | dribble around goalkeeper for shot on op |
| UNC Pembroke | 38:03 | Brown, Andrew (4) (Lipovac, Dragan & Freeman, Paul) | shot from top of the box after a quick p |
| UNC Pembroke | 43:11 | Davis, Michael (1) (Perkins, Braxton) | header off direct kick |
| -- 2nd -- | |||
| UNC Pembroke | 59:02 | Tomter, Martin (4) (Freeman, Paul) | header off corner kick |
| UNC Pembroke | 59:30 | Antonescu, Alex (2) (Brown, Andrew) | break away 1v1 with keeper |
| UNC Pembroke | 61:04 | Tomter, Martin (5) (unassisted) | direct kick from 23 yards |
| UNC Pembroke | 79:23 | Brown, Andrew (5) (Denning, C.J.) | through ball into box |
| UNC Pembroke | 82:43 | Arias, Ricardo (2) (Denning, C.J. & Perkins, Braxton) | scramble in penalty area |
| UNC Pembroke | 89:41 | Francis, Casey (1) (unassisted) | shot from 25 yards |
Chowan | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Cullen, Scott * | gk | 0 | 0 | 0 | 0 | |
| 2 | Nguyen, Eric * | d | 0 | 0 | 0 | 0 | |
| 3 | Shahdad, Payton * | d | 0 | 0 | 0 | 0 | |
| 4 | Harrell, Jordan | 0 | 0 | 0 | 0 | ||
| 5 | Blaize, Caleb | 0 | 0 | 0 | 0 | ||
| 6 | Meite, Abasse * | m | 0 | 0 | 0 | 0 | |
| 7 | Lopez, Isidro * | d | 0 | 0 | 0 | 0 | |
| 8 | Danzeisen, Ross * | d | 0 | 0 | 0 | 0 | |
| 9 | Riveros, Chris * | m | 1 | 0 | 0 | 0 | |
| 11 | Moore, Kenny * | d | 0 | 0 | 0 | 0 | |
| 12 | Wilson, Alfred | 0 | 0 | 0 | 0 | ||
| 15 | Smith, Adam * | m | 0 | 0 | 0 | 0 | |
| 17 | Chambers, Brandon * | m | 1 | 0 | 0 | 0 | |
| 22 | Neto, Biez * | f | 0 | 0 | 0 | 0 | |
| 29 | Kwarteng, Raimond | 1 | 1 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 3 | 1 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Cullen, Scott (L, 1-8-0) | 21 | 9 | 12 | 90:00 | ||
| TM | TEAM | 1 | 0 | 1 | 0:00 | ||
| TOTALS | 22 | 9 | 13 | 90:00 | |||
UNC Pembroke | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Dean Moore | GK | 0 | 0 | 0 | 0 | |
| 2 | Dragan Lipovac | MF/B | 1 | 0 | 0 | 1 | |
| 3 | Alex Antonescu * | MF/B | 1 | 1 | 1 | 0 | |
| 5 | Michael Davis * | D | 1 | 1 | 1 | 0 | |
| 6 | Stuart Rodgers * | D | 0 | 0 | 0 | 0 | |
| 9 | Jose Abreu | MF/B | 0 | 0 | 0 | 0 | |
| 11 | Andrew Brown * | MF/B | 6 | 6 | 2 | 1 | |
| 12 | Casey Francis * | MF/B | 2 | 2 | 1 | 0 | |
| 13 | Paul Freeman * | F | 3 | 1 | 0 | 2 | |
| 14 | Connor O'Boyle * | D | 0 | 0 | 0 | 0 | |
| 15 | Payne Clark * | MF/B | 3 | 1 | 0 | 0 | |
| 16 | Ricardo Arias | F | 6 | 3 | 1 | 0 | |
| 17 | Matt Gallagher * | F | 1 | 0 | 0 | 0 | |
| 19 | Martin Tomter | F | 8 | 3 | 3 | 0 | |
| 20 | C.j. Denning | F | 2 | 1 | 0 | 2 | |
| 23 | Braxton Perkins * | MF/B | 3 | 3 | 0 | 2 | |
| 26 | Jon Sheffield | GK | 0 | 0 | 0 | 0 | |
| 35 | Ryan Hanson * | GK | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 37 | 22 | 9 | 8 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Dean Moore | 0 | 0 | 0 | 22:02 | ||
| 26 | Jon Sheffield | 0 | 0 | 0 | 22:58 | ||
| 35 | Ryan Hanson (W, 5-8-3) | 1 | 0 | 1 | 45:00 | ||
| TM | TEAM | 0 | 0 | 0 | 0:00 | ||
| TOTALS | 1 | 0 | 1 | 90:00 | |||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chowan | 1 | 2 | 3 |
| UNC Pembroke | 19 | 18 | 37 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Chowan | 8 | 5 | 13 |
| UNC Pembroke | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chowan | 0 | 0 | 0 |
| UNC Pembroke | 4 | 5 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chowan | 3 | 1 | 4 |
| UNC Pembroke | 4 | 9 | 13 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| UNC Pembroke | 79:22 | Yellow card - Rodgers, Stuart | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Varsity Grounds Game Length: 1:45 Attendance: 149 Referee: Saeed Mohamed Asst. Referee: Evan Frank : Tacci Canel Timekeeper: Davis Stephenson Scorer: Jenna Davisson |
* Starter
