C.j. Denning | #20 | F | UNC Pembroke
| g | a | sh % | gw |
|---|---|---|---|
| 0 | 2 | .000 | 0 |
| Date | Opponent | Score | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Wingate | L, 1-0 | - | - | - | - | - | - | - |
| Sep 5 | Lenoir-Rhyne | L, 3-2 | - | - | - | - | - | - | - |
| Sep 8 | Barton | W, 2-1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 10 | Pfeiffer | T, 0-0 | - | - | - | - | - | - | - |
| Sep 12 | Lynn | L, 2-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | at Flagler | L, 3-1 | - | - | - | - | - | - | - |
| Sep 22 | at St. Andrews | W, 4-0 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 25 | Montevallo | L, 2-0 | - | - | - | - | - | - | - |
| Sep 29 | Coker | - | - | - | - | - | - | - | |
| Oct 2 | Clayton St. | L, 5-1 | - | - | - | - | - | - | - |
| Oct 6 | at USC Aiken | T, 1-1 | - | - | - | - | - | - | - |
| Oct 9 | at Ga. Southwestern | W, 2-1 | - | - | - | - | - | - | - |
| Oct 13 | at Francis Marion | L, 2-0 | - | - | - | - | - | - | - |
| Oct 16 | at Lander | L, 2-1 | - | - | - | - | - | - | - |
| Oct 20 | at Mount Olive | W, 2-1 | - | - | - | - | - | - | - |
| Oct 23 | at Queens (N.C.) | T, 1-1 | - | - | - | - | - | - | - |
| Oct 27 | Chowan | W, 9-0 | 0 | 2 | 2 | 2 | .000 | 0-0 | 0 |
| Oct 30 | North Georgia | T, 0-0 | - | - | - | - | - | - | - |
| Nov 2 | at Lander | L, 4-1 | - | - | - | - | - | - | - |
