Martin Tomter | #19 | F | UNC Pembroke
| g | a | sh % | gw |
|---|---|---|---|
| 5 | 1 | .098 | 2 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 13 | 5 | 1 | 11 | 51 | .098 | 22 | .431 | 0-0 | 2 |
| Conference | 7 | 6 | 0 | 0 | 0 | 20 | .000 | 10 | .500 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Home | 9 | 7 | 5 | 0 | 10 | 29 | .172 | 10 | .345 | 0-0 | 2 |
| Away | 6 | 6 | 0 | 1 | 1 | 22 | .000 | 12 | .545 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Wins | 4 | 3 | 4 | 1 | 9 | 28 | .143 | 13 | .464 | 0-0 | 2 |
| Losses | 8 | 8 | 1 | 0 | 2 | 15 | .067 | 7 | .467 | 0-0 | 0 |
| September | 8 | 8 | 2 | 1 | 5 | 29 | .069 | 11 | .379 | 0-0 | 1 |
| October | 6 | 4 | 3 | 0 | 6 | 22 | .136 | 11 | .500 | 0-0 | 1 |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| December | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
