Sam Miles | #14 | F | UNC Pembroke
| g | a | sh % | gw |
|---|---|---|---|
| 12 | 5 | .182 | 2 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 12 | 5 | 29 | 66 | .182 | 27 | .409 | 0-0 | 2 |
| Conference | 8 | 8 | 2 | 1 | 5 | 27 | .074 | 12 | .444 | 0-0 | 0 |
| Exhibition | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| Home | 8 | 8 | 5 | 1 | 11 | 37 | .135 | 15 | .405 | 0-0 | 0 |
| Away | 8 | 8 | 5 | 4 | 14 | 24 | .208 | 9 | .375 | 0-0 | 1 |
| Neutral | 2 | 2 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 0-0 | 1 |
| Wins | 11 | 11 | 10 | 5 | 25 | 41 | .244 | 17 | .415 | 0-0 | 2 |
| Losses | 5 | 5 | 1 | 0 | 2 | 17 | .059 | 6 | .353 | 0-0 | 0 |
| September | 8 | 8 | 7 | 3 | 17 | 34 | .206 | 14 | .412 | 0-0 | 1 |
| October | 8 | 8 | 5 | 1 | 11 | 28 | .179 | 13 | .464 | 0-0 | 1 |
| November | 2 | 2 | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 0-0 | 0 |
| December | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
