UNC Pembroke vs Tampa
@ Tampa, Fla. | Leslie Kanter Field
@ Tampa, Fla. | Leslie Kanter Field
3/10/2011 at 3:00 pm
|
UNC Pembroke
0 |
Tampa
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| UNC Pembroke (12-9) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Tampa (17-2) | 1 | 0 | 0 | 0 | 1 | 0 | X | 2 | 4 | 1 |
UNC Pembroke | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Schanique Barrett cf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Morgan Patrick lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Courtney Hill ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holly Berry c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Loren Bartz dp | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
| Lynn Grantham 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kellie Van dyke rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Burwell 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Harrell 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natalie Klemann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 0 | 1 | 0 | 0 | 7 | 2 |
| Batting | |||||||
|
Sac: Courtney Hill; Holly Berry |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Kellie Van dyke; Ashley Harrell; Natalie Klemann | |||||||
Tampa | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Wisniewski ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jallo 3b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Vyzas c | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Hipple 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Joseph 2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Raatz rf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Brooks dp | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Bannon lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walton cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henriott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 2 | 4 | 1 | 1 | 1 | 5 |
| Batting | |||||||
|
2B: Vyzas RBI: Hipple |
|||||||
| Baserunning | |||||||
|
SB: Jallo 2 | |||||||
| Fielding | |||||||
|
E: Henriott | |||||||
UNC Pembroke | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Natalie Klemann (L, 2-3) | 6.0 | 4 | 2 | 0 | 1 | 1 | 0 |
| Totals | 6.0 | 4 | 2 | 0 | 1 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Natalie Klemann 25 | |||||||
| Pitches-Strikes: N Klemann 2-2; | |||||||
Tampa | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Henriott (W, 12-0) | 7.0 | 1 | 0 | 0 | 0 | 7 | 0 |
| Totals | 7.0 | 1 | 0 | 0 | 0 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Henriott 23 | |||||||
| Scoring Summary |
|---|
| UNC Pembroke - Top 1st |
| Tampa - Bottom 1st |
| Hipple singled, advanced to second on an error by rf, advanced to third on the throw, RBI; Jallo scored, unearned. |
| UNC Pembroke - Top 2nd |
| Tampa - Bottom 2nd |
| UNC Pembroke - Top 3rd |
| Tampa - Bottom 3rd |
| UNC Pembroke - Top 4th |
| Tampa - Bottom 4th |
| UNC Pembroke - Top 5th |
| Tampa - Bottom 5th |
| Walton advanced to third on a wild pitch; Brooks scored on a wild pitch, unearned. |
| UNC Pembroke - Top 6th |
| Tampa - Bottom 6th |
| UNC Pembroke - Top 7th |
| Tampa - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Tampa, Fla. Stadium: Leslie Kanter Field Attendance: 36 Duration: 1:25 |
Weather: Overcast Game: UTS19 |
