|
UNC Pembroke
2 |
Francis Marion
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| UNC Pembroke (18-21, 6-11) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 4 |
| Francis Marion (22-16-1, 7-8) | 1 | 0 | 0 | 0 | 2 | 0 | X | 3 | 9 | 3 |
UNC Pembroke | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Schanique Barrett cf | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Taylor Cloninger 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Courtney Hill ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Holly Berry 3b | 4 | 1 | 1 | 0 | 0 | 1 | 3 |
| Morgan Patrick lf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Loren Bartz dp | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Hillary Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Harrell 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lynn Grantham 1b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kellie Van dyke rf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kristin Hobbs rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jamie Burwell p | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Starr Gilley c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 2 | 6 | 0 | 3 | 5 | 7 |
| Batting | |||||||
|
2B: Courtney Hill; Holly Berry; Morgan Patrick; Lynn Grantham Sac: Taylor Cloninger |
|||||||
| Baserunning | |||||||
|
CS: Morgan Patrick | |||||||
| Fielding | |||||||
|
E: Holly Berry; Morgan Patrick; Loren Bartz; Ashley Harrell | |||||||
Francis Marion | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Destinea Schneider cf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Chelle Phillips lf | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| Carson Summersett 2b | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ashley Jaramillo 2b | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Tristan Faile 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Megann Sallinger 1b | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Olivia Zielinski dp | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Lindsey Brown ss | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Ashleigh Sammut | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cea Knox p | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kayla Ellingsen p | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brooke Barnhill rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Olivia Ferguson c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 3 | 9 | 2 | 1 | 3 | 11 |
| Batting | |||||||
|
2B: Ashleigh Sammut RBI: Carson Summersett; Ashleigh Sammut Sac: Cea Knox; Brooke Barnhill |
|||||||
| Baserunning | |||||||
|
SB: Destinea Schneider 3; Chelle Phillips; Carson Summersett; Brooke Barnhill | |||||||
| Fielding | |||||||
|
E: Carson Summersett; Megann Sallinger; Cea Knox | |||||||
UNC Pembroke | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jamie Burwell (L, 7-6) | 6.0 | 9 | 3 | 2 | 1 | 3 | 0 |
| Totals | 6.0 | 9 | 3 | 2 | 1 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Jamie Burwell 32 HBP: Jamie Burwell | |||||||
| Pitches-Strikes: J Burwell 104-69; | |||||||
Francis Marion | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cea Knox | 4.0 | 4 | 2 | 1 | 2 | 1 | 0 |
| Kayla Ellingsen (W, 9-6) | 3.0 | 2 | 0 | 0 | 1 | 4 | 0 |
| Totals | 7.0 | 6 | 2 | 1 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Cea Knox 19; Kayla Ellingsen 12 | |||||||
| Pitches-Strikes: Knox 78-45; Ellingsen 48-32; | |||||||
| Scoring Summary |
|---|
| UNC Pembroke - Top 1st |
| Francis Marion - Bottom 1st |
| Summersett singled through the left side, RBI (0-1 S); Phillips advanced to third; Schneider scored. |
| UNC Pembroke - Top 2nd |
| M Patrick reached on a throwing error by 2b, advanced to second (3-2 KKBFBFB); H Berry scored. |
| H Jones advanced to second on an error by p; M Patrick scored, unearned. |
| Francis Marion - Bottom 2nd |
| UNC Pembroke - Top 3rd |
| Francis Marion - Bottom 3rd |
| UNC Pembroke - Top 4th |
| Francis Marion - Bottom 4th |
| UNC Pembroke - Top 5th |
| Francis Marion - Bottom 5th |
| Sammut doubled down the lf line, RBI (1-1 KB); Zielinski advanced to third, scored on an error by lf, unearned; Faile scored. |
| UNC Pembroke - Top 6th |
| Francis Marion - Bottom 6th |
| UNC Pembroke - Top 7th |
| Francis Marion - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Florence, SC Stadium: FMU Softball Field Attendance: 76 Duration: 1:54 Umpires: Home plate - David Pace , First base - Frank Camacho |
Weather: Clear, 64, Pleasant Knox faced 2 batters in the 5th. Game: 39 |