Caroline Newman | #28 | | UNC Pembroke
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 16 | .000 | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 6 | at Francis Marion | W, 7-6 |
| Apr 8 | at St. Andrews | W, 15-8 |
| Apr 10 | Flagler | L, 5-0 |
| Apr 10 | Flagler | W, 3-2 |
| Apr 15 | vs. North Georgia | L, 8-0 |
| Apr 15 | vs. Augusta State | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 6 | ||
| Plate appearances | 1 | 0 | ||
| At Bats | 1 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .000 | - | ||
| On Base Percentage | .000 | - | ||
| Slugging Percentage | .000 | - | ||
| Appearances | 16 | 6 | ||
| Games started | 6 | 3 | ||
| Wins | 2 | 0 | ||
| Losses | 4 | 2 | ||
| Saves | 0 | 0 | ||
| Complete Games | 1 | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 38.1 | 11.2 | ||
| Hits | 39 | 12 | ||
| Runs | 32 | 8 | ||
| Earned Runs | 27 | 7 | ||
| Walks | 42 | 15 | ||
| Strikeouts | 21 | 4 | ||
| Strikeouts per Game | 3.83 | 2.40 | ||
| Doubles Allowed | 6 | 1 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 1 | 1 | ||
| At Bats Against | 146 | 47 | ||
| Batting Average Against | .267 | .255 | ||
| Earned Run Average | 4.93 | 4.20 | ||
| Wild pitches | - | - | ||
| Hit Batters | 5 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | 5 | - | ||
| Total Chances | 15 | 3 | ||
| Put Outs | 2 | 1 | ||
| Assists | 13 | 2 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 15 | 6 | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | .062 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
