Holly Berry | #07 | | UNC Pembroke
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 45 | .310 | - | 16 | 19 | 8 |
| Recent Games | ||
|---|---|---|
| Apr 6 | at Francis Marion | W, 7-6 |
| Apr 8 | at St. Andrews | W, 15-8 |
| Apr 10 | Flagler | L, 5-0 |
| Apr 10 | Flagler | W, 3-2 |
| Apr 15 | vs. North Georgia | L, 8-0 |
| Apr 15 | vs. Augusta State | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 45 | 20 | ||
| Plate appearances | 149 | 68 | ||
| At Bats | 126 | 60 | ||
| Runs | 19 | 7 | ||
| Hits | 39 | 16 | ||
| Doubles | 11 | 3 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 16 | 5 | ||
| Total bases | 50 | 19 | ||
| Walks | 14 | 5 | ||
| Hit by pitch | 3 | 1 | ||
| Strikeouts | 17 | 11 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 6 | 2 | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 8 | 2 | ||
| Caught Stealing | 3 | 1 | ||
| Batting Average | .310 | .267 | ||
| On Base Percentage | .392 | .333 | ||
| Slugging Percentage | .397 | .317 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 222 | 110 | ||
| Put Outs | 129 | 71 | ||
| Assists | 87 | 34 | ||
| Errors | 6 | 5 | ||
| Fielding Percentage | .973 | .955 | ||
| Double Plays | 7 | 2 | ||
| Stolen Bases Allowed | 17 | 10 | ||
| Runners Caught Stealing | 7 | 5 | ||
| Runners Caught Stealing Percentage | .292 | .333 | ||
| Passed Balls | 4 | - | ||
| Catcher's Interference | - | - | ||
