Jamie Burwell | #01 | | UNC Pembroke
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 45 | .139 | 2 | 9 | 12 | 3 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 45 | 131 | 38 | 78 | 15 | .885 | 5 | 28 | 1 | .034 | - | - |
| Conference | 20 | 65 | 24 | 35 | 6 | .908 | 1 | 19 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 24 | 71 | 23 | 42 | 6 | .915 | 3 | 14 | 1 | .067 | - | - |
| Away | 17 | 49 | 12 | 30 | 7 | .857 | 2 | 11 | - | - | - | - |
| Neutral | 4 | 11 | 3 | 6 | 2 | .818 | - | 3 | - | - | - | - |
| Wins | 21 | 73 | 29 | 38 | 6 | .918 | 3 | 7 | - | - | - | - |
| Losses | 24 | 58 | 9 | 40 | 9 | .845 | 2 | 21 | 1 | .045 | - | - |
