Schanique Barrett | #13 | | UNC Pembroke
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 45 | .234 | - | 11 | 16 | 11 |
| Recent Games | ||
|---|---|---|
| Apr 6 | at Francis Marion | W, 7-6 |
| Apr 8 | at St. Andrews | W, 15-8 |
| Apr 10 | Flagler | L, 5-0 |
| Apr 10 | Flagler | W, 3-2 |
| Apr 15 | vs. North Georgia | L, 8-0 |
| Apr 15 | vs. Augusta State | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 45 | 20 | ||
| Plate appearances | 161 | 75 | ||
| At Bats | 154 | 72 | ||
| Runs | 16 | 6 | ||
| Hits | 36 | 14 | ||
| Doubles | 5 | 2 | ||
| Triples | 1 | 1 | ||
| Home Runs | - | - | ||
| Runs Batted In | 11 | 8 | ||
| Total bases | 43 | 18 | ||
| Walks | 5 | 1 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 31 | 14 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 2 | 2 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 11 | 2 | ||
| Caught Stealing | 6 | 3 | ||
| Batting Average | .234 | .194 | ||
| On Base Percentage | .258 | .205 | ||
| Slugging Percentage | .279 | .250 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 52 | 28 | ||
| Put Outs | 49 | 26 | ||
| Assists | 1 | 0 | ||
| Errors | 2 | 2 | ||
| Fielding Percentage | .962 | .929 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
