Starr Gilley | #14 | | UNC Pembroke
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 28 | .333 | - | 1 | 2 | - |
| Recent Games | ||
|---|---|---|
| Apr 6 | at Francis Marion | W, 7-6 |
| Apr 8 | at St. Andrews | W, 15-8 |
| Apr 10 | Flagler | L, 5-0 |
| Apr 10 | Flagler | W, 3-2 |
| Apr 15 | vs. North Georgia | L, 8-0 |
| Apr 15 | vs. Augusta State | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 10 | ||
| Plate appearances | 4 | 3 | ||
| At Bats | 3 | 3 | ||
| Runs | 2 | 1 | ||
| Hits | 1 | 1 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 1 | 0 | ||
| Total bases | 1 | 1 | ||
| Walks | 1 | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .333 | .333 | ||
| On Base Percentage | .500 | .333 | ||
| Slugging Percentage | .333 | .333 | ||
| Appearances | 25 | 8 | ||
| Games started | 14 | 6 | ||
| Wins | 5 | 1 | ||
| Losses | 6 | 3 | ||
| Saves | 1 | 0 | ||
| Complete Games | 3 | - | ||
| Shutouts | 1 | - | ||
| Innings Pitched | 82.0 | 25.2 | ||
| Hits | 72 | 31 | ||
| Runs | 32 | 17 | ||
| Earned Runs | 21 | 13 | ||
| Walks | 32 | 13 | ||
| Strikeouts | 70 | 19 | ||
| Strikeouts per Game | 5.98 | 5.18 | ||
| Doubles Allowed | 9 | 2 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 4 | 3 | ||
| At Bats Against | 306 | 95 | ||
| Batting Average Against | .235 | .326 | ||
| Earned Run Average | 1.79 | 3.55 | ||
| Wild pitches | 15 | 8 | ||
| Hit Batters | 7 | 3 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 3 | - | ||
| Sacrifice Hits Allowed | 9 | 5 | ||
| Total Chances | 33 | 8 | ||
| Put Outs | 2 | 0 | ||
| Assists | 29 | 8 | ||
| Errors | 2 | 0 | ||
| Fielding Percentage | .939 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 16 | 7 | ||
| Runners Caught Stealing | 6 | 4 | ||
| Runners Caught Stealing Percentage | .273 | .364 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
