UNC Pembroke
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 45 | 139 | .240 | .316 | .322 | 13 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Natalie Klemann | Fr | 26 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | ||
| 01 | Jamie Burwell | Jr | 45 | 101 | 12 | 14 | - | - | 2 | 9 | 5 | 31 | 3 | - | .139 | .207 | .198 | ||
| 14 | Starr Gilley | So | 28 | 3 | 2 | 1 | - | - | - | 1 | 1 | - | - | - | .333 | .500 | .333 | ||
| 28 | Caroline Newman | Sr | 16 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | ||
| Totals | 45 | 1127 | 139 | 271 | 45 | 4 | 13 | 117 | 113 | 205 | 36 | 11 | .240 | .316 | .322 | ||||
| Opponent | 45 | 1159 | 171 | 302 | 39 | 4 | 19 | 145 | 131 | 206 | 71 | 10 | .261 | .344 | .350 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Natalie Klemann | Fr | 26 | - | - | - | 0 | 0 | - | 1 | - | - | 2 | ||
| 01 | Jamie Burwell | Jr | 45 | 4 | 1 | 4 | 20 | 2 | 1 | 26 | 32 | 0.81 | 115 | ||
| 14 | Starr Gilley | So | 28 | - | - | - | 1 | 0 | 1 | 2 | - | - | 4 | ||
| 28 | Caroline Newman | Sr | 16 | - | - | - | 0 | 0 | - | - | - | - | 1 | ||
| Totals | 45 | 14 | 4 | 45 | 363 | 62 | 7 | 330 | 322 | 1.02 | 1303 | ||||
| Opponent | 45 | 20 | 6 | 39 | 406 | 62 | 15 | 364 | 279 | 1.30 | 1355 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Natalie Klemann | Fr | 22 | 16 | 7 | 8 | 1 | 9 | 99.1 | 104 | 51 | 36 | 27 | 42 | 2.96 | 8 | 2.54 | ||
| 01 | Jamie Burwell | Jr | 21 | 9 | 7 | 6 | 2 | 3 | 77.0 | 87 | 56 | 43 | 30 | 73 | 6.64 | 6 | 3.91 | ||
| 14 | Starr Gilley | So | 25 | 14 | 5 | 6 | 1 | 3 | 82.0 | 72 | 32 | 21 | 32 | 70 | 5.98 | 4 | 1.79 | ||
| 28 | Caroline Newman | Sr | 16 | 6 | 2 | 4 | 0 | 1 | 38.1 | 39 | 32 | 27 | 42 | 21 | 3.83 | 1 | 4.93 | ||
| Totals | 45 | 45 | 21 | 24 | 4 | 16 | 296.2 | 302 | 171 | 127 | 131 | 206 | 4.86 | 19 | 3.00 | ||||
| Opponent | 45 | 45 | 24 | 21 | 1 | 31 | 295.2 | 271 | 139 | 98 | 113 | 205 | 4.85 | 13 | 2.32 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Natalie Klemann | Fr | 26 | 36 | 9 | 26 | 1 | .972 | 2 | 12 | 2 | .143 | - | - | ||
| 01 | Jamie Burwell | Jr | 45 | 131 | 38 | 78 | 15 | .885 | 5 | 28 | 1 | .034 | - | - | ||
| 14 | Starr Gilley | So | 28 | 33 | 2 | 29 | 2 | .939 | - | 16 | 6 | .273 | - | - | ||
| 28 | Caroline Newman | Sr | 16 | 15 | 2 | 13 | 0 | 1.000 | - | 15 | 1 | .062 | - | - | ||
| Totals | 45 | 1349 | 890 | 390 | 69 | .949 | 15 | 71 | 10 | .123 | 23 | 0 | ||||
| Opponent | 45 | 1315 | 887 | 364 | 64 | .951 | 7 | 36 | 11 | .234 | 9 | 0 | ||||
