UNC Pembroke
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 45 | 139 | .240 | .316 | .322 | 13 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Jamie Burwell | Jr | 45 | 101 | 12 | 14 | - | - | 2 | 9 | 5 | 31 | 3 | - | .139 | .207 | .198 | ||
| 22 | Natalie Klemann | Fr | 26 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | ||
| 14 | Starr Gilley | So | 28 | 3 | 2 | 1 | - | - | - | 1 | 1 | - | - | - | .333 | .500 | .333 | ||
| 28 | Caroline Newman | Sr | 16 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | ||
| 05 | Amanda Anderson | Fr | 14 | 3 | 2 | 1 | - | - | - | 1 | - | - | - | - | .333 | .333 | .333 | ||
| 13 | Schanique Barrett | Fr | 45 | 154 | 16 | 36 | 5 | 1 | - | 11 | 5 | 31 | 11 | 6 | .234 | .258 | .279 | ||
| 16 | Loren Bartz | Sr | 45 | 120 | 5 | 26 | 3 | - | 2 | 11 | 14 | 25 | - | - | .217 | .312 | .292 | ||
| 07 | Holly Berry | So | 45 | 126 | 19 | 39 | 11 | - | - | 16 | 14 | 17 | 8 | 3 | .310 | .392 | .397 | ||
| 15 | Taylor Cloninger | Fr | 31 | 78 | 15 | 23 | 5 | 1 | 2 | 9 | 12 | 12 | 4 | 1 | .295 | .396 | .462 | ||
| 12 | Lynn Grantham | Sr | 45 | 119 | 14 | 25 | 6 | - | 4 | 17 | 11 | 26 | - | - | .210 | .280 | .361 | ||
| 03 | Ashley Harrell | So | 32 | 38 | 7 | 6 | - | 1 | - | 5 | 6 | 4 | 5 | - | .158 | .267 | .211 | ||
| 00 | Courtney Hill | Sr | 45 | 133 | 17 | 35 | 4 | 1 | 1 | 10 | 15 | 15 | 1 | - | .263 | .342 | .331 | ||
| 25 | Kristin Hobbs | Sr | 9 | 10 | 1 | 2 | - | - | - | 1 | 4 | 3 | - | - | .200 | .429 | .200 | ||
| 09 | Hillary Jones | So | 29 | 28 | 7 | 9 | 1 | - | - | 2 | 1 | 2 | 1 | - | .321 | .345 | .357 | ||
| 10 | Morgan Patrick | Sr | 45 | 122 | 16 | 37 | 8 | - | 2 | 16 | 11 | 20 | 1 | 1 | .303 | .361 | .418 | ||
| 02 | Kellie Van dyke | So | 43 | 89 | 6 | 17 | 2 | - | - | 8 | 14 | 18 | 2 | - | .191 | .308 | .213 | ||
| Totals | 45 | 1127 | 139 | 271 | 45 | 4 | 13 | 117 | 113 | 205 | 36 | 11 | .240 | .316 | .322 | ||||
| Opponent | 45 | 1159 | 171 | 302 | 39 | 4 | 19 | 145 | 131 | 206 | 71 | 10 | .261 | .344 | .350 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Jamie Burwell | Jr | 45 | 4 | 1 | 4 | 20 | 2 | 1 | 26 | 32 | 0.81 | 115 | ||
| 22 | Natalie Klemann | Fr | 26 | - | - | - | 0 | 0 | - | 1 | - | - | 2 | ||
| 14 | Starr Gilley | So | 28 | - | - | - | 1 | 0 | 1 | 2 | - | - | 4 | ||
| 28 | Caroline Newman | Sr | 16 | - | - | - | 0 | 0 | - | - | - | - | 1 | ||
| 05 | Amanda Anderson | Fr | 14 | - | - | - | 1 | 0 | - | 2 | - | - | 3 | ||
| 13 | Schanique Barrett | Fr | 45 | - | - | 2 | 43 | 6 | - | 49 | 35 | 1.40 | 161 | ||
| 16 | Loren Bartz | Sr | 45 | 3 | 1 | 2 | 35 | 5 | 1 | 28 | 38 | 0.74 | 140 | ||
| 07 | Holly Berry | So | 45 | 3 | - | 6 | 50 | 11 | 1 | 43 | 29 | 1.48 | 149 | ||
| 15 | Taylor Cloninger | Fr | 31 | 1 | - | 4 | 36 | 8 | - | 29 | 16 | 1.81 | 95 | ||
| 12 | Lynn Grantham | Sr | 45 | 1 | 1 | 4 | 43 | 10 | 2 | 24 | 48 | 0.50 | 136 | ||
| 03 | Ashley Harrell | So | 32 | - | 1 | 2 | 8 | 1 | - | 14 | 12 | 1.17 | 47 | ||
| 00 | Courtney Hill | Sr | 45 | 1 | - | 8 | 44 | 6 | 1 | 45 | 37 | 1.22 | 157 | ||
| 25 | Kristin Hobbs | Sr | 9 | - | - | - | 2 | 0 | - | 1 | 3 | 0.33 | 14 | ||
| 09 | Hillary Jones | So | 29 | - | - | 5 | 10 | 1 | - | 11 | 7 | 1.57 | 34 | ||
| 10 | Morgan Patrick | Sr | 45 | - | - | 4 | 51 | 10 | - | 28 | 37 | 0.76 | 137 | ||
| 02 | Kellie Van dyke | So | 43 | 1 | - | 4 | 19 | 2 | - | 27 | 28 | 0.96 | 108 | ||
| Totals | 45 | 14 | 4 | 45 | 363 | 62 | 7 | 330 | 322 | 1.02 | 1303 | ||||
| Opponent | 45 | 20 | 6 | 39 | 406 | 62 | 15 | 364 | 279 | 1.30 | 1355 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Jamie Burwell | Jr | 21 | 9 | 7 | 6 | 2 | 3 | 77.0 | 87 | 56 | 43 | 30 | 73 | 6.64 | 6 | 3.91 | ||
| 22 | Natalie Klemann | Fr | 22 | 16 | 7 | 8 | 1 | 9 | 99.1 | 104 | 51 | 36 | 27 | 42 | 2.96 | 8 | 2.54 | ||
| 14 | Starr Gilley | So | 25 | 14 | 5 | 6 | 1 | 3 | 82.0 | 72 | 32 | 21 | 32 | 70 | 5.98 | 4 | 1.79 | ||
| 28 | Caroline Newman | Sr | 16 | 6 | 2 | 4 | 0 | 1 | 38.1 | 39 | 32 | 27 | 42 | 21 | 3.83 | 1 | 4.93 | ||
| Totals | 45 | 45 | 21 | 24 | 4 | 16 | 296.2 | 302 | 171 | 127 | 131 | 206 | 4.86 | 19 | 3.00 | ||||
| Opponent | 45 | 45 | 24 | 21 | 1 | 31 | 295.2 | 271 | 139 | 98 | 113 | 205 | 4.85 | 13 | 2.32 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Jamie Burwell | Jr | 45 | 131 | 38 | 78 | 15 | .885 | 5 | 28 | 1 | .034 | - | - | ||
| 22 | Natalie Klemann | Fr | 26 | 36 | 9 | 26 | 1 | .972 | 2 | 12 | 2 | .143 | - | - | ||
| 14 | Starr Gilley | So | 28 | 33 | 2 | 29 | 2 | .939 | - | 16 | 6 | .273 | - | - | ||
| 28 | Caroline Newman | Sr | 16 | 15 | 2 | 13 | 0 | 1.000 | - | 15 | 1 | .062 | - | - | ||
| 05 | Amanda Anderson | Fr | 14 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - | ||
| 13 | Schanique Barrett | Fr | 45 | 52 | 49 | 1 | 2 | .962 | 1 | - | - | - | - | - | ||
| 16 | Loren Bartz | Sr | 45 | 154 | 137 | 15 | 2 | .987 | 2 | 54 | 1 | .018 | 19 | - | ||
| 07 | Holly Berry | So | 45 | 222 | 129 | 87 | 6 | .973 | 7 | 17 | 7 | .292 | 4 | - | ||
| 08 | Bianca Cacciotti | So | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 15 | Taylor Cloninger | Fr | 31 | 92 | 51 | 36 | 5 | .946 | 3 | - | - | - | - | - | ||
| 12 | Lynn Grantham | Sr | 45 | 347 | 319 | 23 | 5 | .986 | 11 | - | - | - | - | - | ||
| 03 | Ashley Harrell | So | 32 | 52 | 30 | 17 | 5 | .904 | 1 | - | - | - | - | - | ||
| 00 | Courtney Hill | Sr | 45 | 119 | 60 | 50 | 9 | .924 | 4 | - | - | - | - | - | ||
| 25 | Kristin Hobbs | Sr | 9 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 09 | Hillary Jones | So | 29 | 35 | 16 | 11 | 8 | .771 | 1 | - | - | - | - | - | ||
| 10 | Morgan Patrick | Sr | 45 | 32 | 26 | 1 | 5 | .844 | - | - | - | - | - | - | ||
| 02 | Kellie Van dyke | So | 43 | 27 | 21 | 3 | 3 | .889 | - | - | - | - | - | - | ||
| Totals | 45 | 1349 | 890 | 390 | 69 | .949 | 15 | 71 | 10 | .123 | 23 | 0 | ||||
| Opponent | 45 | 1315 | 887 | 364 | 64 | .951 | 7 | 36 | 11 | .234 | 9 | 0 | ||||
