UNC Pembroke
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 45 | 139 | .240 | .316 | .322 | 13 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Loren Bartz | Sr | 45 | 120 | 5 | 26 | 3 | - | 2 | 11 | 14 | 25 | - | - | .217 | .312 | .292 | ||
| 01 | Jamie Burwell | Jr | 45 | 101 | 12 | 14 | - | - | 2 | 9 | 5 | 31 | 3 | - | .139 | .207 | .198 | ||
| 12 | Lynn Grantham | Sr | 45 | 119 | 14 | 25 | 6 | - | 4 | 17 | 11 | 26 | - | - | .210 | .280 | .361 | ||
| 03 | Ashley Harrell | So | 32 | 38 | 7 | 6 | - | 1 | - | 5 | 6 | 4 | 5 | - | .158 | .267 | .211 | ||
| Totals | 45 | 1127 | 139 | 271 | 45 | 4 | 13 | 117 | 113 | 205 | 36 | 11 | .240 | .316 | .322 | ||||
| Opponent | 45 | 1159 | 171 | 302 | 39 | 4 | 19 | 145 | 131 | 206 | 71 | 10 | .261 | .344 | .350 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Loren Bartz | Sr | 45 | 3 | 1 | 2 | 35 | 5 | 1 | 28 | 38 | 0.74 | 140 | ||
| 01 | Jamie Burwell | Jr | 45 | 4 | 1 | 4 | 20 | 2 | 1 | 26 | 32 | 0.81 | 115 | ||
| 12 | Lynn Grantham | Sr | 45 | 1 | 1 | 4 | 43 | 10 | 2 | 24 | 48 | 0.50 | 136 | ||
| 03 | Ashley Harrell | So | 32 | - | 1 | 2 | 8 | 1 | - | 14 | 12 | 1.17 | 47 | ||
| Totals | 45 | 14 | 4 | 45 | 363 | 62 | 7 | 330 | 322 | 1.02 | 1303 | ||||
| Opponent | 45 | 20 | 6 | 39 | 406 | 62 | 15 | 364 | 279 | 1.30 | 1355 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Jamie Burwell | Jr | 21 | 9 | 7 | 6 | 2 | 3 | 77.0 | 87 | 56 | 43 | 30 | 73 | 6.64 | 6 | 3.91 | ||
| Totals | 45 | 45 | 21 | 24 | 4 | 16 | 296.2 | 302 | 171 | 127 | 131 | 206 | 4.86 | 19 | 3.00 | ||||
| Opponent | 45 | 45 | 24 | 21 | 1 | 31 | 295.2 | 271 | 139 | 98 | 113 | 205 | 4.85 | 13 | 2.32 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Loren Bartz | Sr | 45 | 154 | 137 | 15 | 2 | .987 | 2 | 54 | 1 | .018 | 19 | - | ||
| 01 | Jamie Burwell | Jr | 45 | 131 | 38 | 78 | 15 | .885 | 5 | 28 | 1 | .034 | - | - | ||
| 12 | Lynn Grantham | Sr | 45 | 347 | 319 | 23 | 5 | .986 | 11 | - | - | - | - | - | ||
| 03 | Ashley Harrell | So | 32 | 52 | 30 | 17 | 5 | .904 | 1 | - | - | - | - | - | ||
| Totals | 45 | 1349 | 890 | 390 | 69 | .949 | 15 | 71 | 10 | .123 | 23 | 0 | ||||
| Opponent | 45 | 1315 | 887 | 364 | 64 | .951 | 7 | 36 | 11 | .234 | 9 | 0 | ||||
