UNC Pembroke

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
45 139 .240 .316 .322 13
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 6 Tusculum W, 6-4 24 6 8 3 0 0 6 7 3 1 1
Feb 7 Kutztown L, 8-2 29 2 6 4 0 0 2 1 4 0 0
Feb 8 at Chowan W, 8-7 33 8 11 1 0 1 8 1 5 2 0
Feb 8 at Chowan W, 12-3 29 12 13 1 0 0 12 6 2 2 0
Feb 9 Mount Olive W, 3-1 22 3 4 1 0 1 2 5 4 3 0
Feb 9 Mount Olive L, 6-3 28 3 8 3 0 0 3 0 6 0 0
Feb 12 Lenoir-Rhyne L, 5-3 24 3 4 1 0 0 3 7 3 0 0
Feb 12 Lenoir-Rhyne W, 1-0 20 1 3 1 0 0 1 1 2 1 1
Feb 13 Catawba L, 6-3 30 3 9 3 0 0 3 4 4 1 1
Feb 13 Catawba W, 5-3 25 5 7 1 0 1 3 2 3 2 0
Feb 17 Barton L, 2-1 30 1 8 2 0 0 1 0 8 1 0
Feb 17 Barton W, 5-0 26 5 7 0 0 0 4 2 4 0 0
Feb 20 at Georgia Southwestern L, 7-1 26 1 7 1 0 0 1 5 1 1 1
Feb 20 at Georgia Southwestern L, 4-3 23 3 2 0 0 0 1 5 3 0 0
Feb 22 Pfeiffer W, 3-1 28 3 10 1 0 0 3 1 4 3 0
Feb 22 Pfeiffer W, 2-0 23 2 5 1 1 0 2 3 7 1 0
Feb 26 at Wingate L, 4-2 26 2 3 1 0 1 1 1 4 0 0
Feb 26 at Wingate W, 4-0 29 4 8 0 0 2 4 1 6 0 0
Feb 27 USC Aiken W, 1-0 22 1 2 0 0 1 1 1 8 0 0
Feb 27 USC Aiken W, 5-3 23 5 6 1 1 0 4 4 2 3 0
Mar 10 at Tampa L, 2-0 21 0 1 0 0 0 0 0 7 0 0
Mar 10 at Tampa L, 2-1 23 1 2 0 0 0 0 1 2 1 0
Mar 11 vs. Nova Southeastern W, 3-0 20 3 3 1 0 0 2 3 6 0 0
Mar 11 vs. Nova Southeastern L, 12-0 16 0 1 0 0 0 0 2 6 0 0
Mar 16 Mars Hill W, 8-0 22 8 9 0 1 3 8 1 4 1 0
Mar 16 Mars Hill L, 10-1 22 1 7 0 0 0 1 1 2 1 0
Mar 18 at Columbus State L, 3-2 28 2 6 0 0 0 2 1 7 0 0
Mar 18 at Columbus State L, 2-1 25 1 7 1 0 1 1 1 3 0 1
Mar 20 Georgia College L, 5-4 28 4 9 1 0 0 2 0 2 3 0
Mar 20 Georgia College W, 3-2 30 3 8 1 0 0 3 1 3 1 0
Mar 28 at Lander W, 4-0 28 4 5 1 0 1 3 1 9 0 1
Mar 28 at Lander W, 4-0 25 4 5 0 0 0 2 4 3 0 0
Mar 29 at North Georgia L, 11-2 21 2 4 0 0 0 2 3 5 0 0
Mar 29 at North Georgia L, 1-0 21 0 6 2 0 0 0 2 8 0 0
Apr 2 Augusta State W, 2-1 25 2 8 1 0 0 2 1 1 0 0
Apr 2 Augusta State L, 2-1 23 1 6 1 0 0 1 1 1 0 1
Apr 3 Armstrong Atlantic L, 11-1 18 1 3 0 0 0 1 3 4 0 0
Apr 3 Armstrong Atlantic L, 10-2 22 2 5 1 0 0 2 1 5 1 0
Apr 6 at Francis Marion L, 3-2 27 2 6 4 0 0 0 3 5 0 1
Apr 6 at Francis Marion W, 7-6 48 7 13 2 0 1 6 2 6 0 0
Apr 8 at St. Andrews W, 15-8 29 15 10 2 0 0 11 16 1 5 1
Apr 10 Flagler L, 5-0 21 0 1 0 0 0 0 2 11 0 1
Apr 10 Flagler W, 3-2 26 3 9 0 0 0 3 4 7 2 0
Apr 15 vs. North Georgia L, 8-0 17 0 2 0 0 0 0 0 11 0 0
Apr 15 vs. Augusta State L, 1-0 21 0 4 1 1 0 0 2 3 0 1

View: Mobile | Desktop