Davenport vs UNC Pembroke
@ Clermont, Fla. | NTC Sports Complex
@ Clermont, Fla. | NTC Sports Complex
3/3/2012 at 11:00am
|
Davenport
6 |
UNC Pembroke
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Davenport (10-1) | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 6 | 3 | 1 |
| UNC Pembroke (8-10) | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 2 |
Davenport | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Getty, A. cf | 4 | 0 | 1 | 3 | 0 | 1 | 0 |
| Greenfield,M 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| S'Angelo, P. ss | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Veltman, L. 3b | 2 | 1 | 0 | 0 | 2 | 1 | 1 |
| Cornman, K. rf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Blovsky, A. dh | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| Jenkins, M. | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dawson, A. 1b | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| Burton, D. c | 2 | 1 | 0 | 1 | 2 | 0 | 2 |
| Myers, K. lf | 2 | 1 | 0 | 1 | 1 | 1 | 2 |
| Cole, S. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 6 | 3 | 6 | 10 | 5 | 8 |
| Batting | |||||||
|
2B: Cornman, K. 3B: Getty, A. RBI: Getty, A. 3; Cornman, K.; Burton, D.; Myers, K. |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Greenfield,M | |||||||
UNC Pembroke | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brea Hartley c | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Megan Hillard 3b | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Holly Berry ss | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Kristen Hobbs 1b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kaytee Wilson 2b | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Kellie Van dyke rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Karlee Wilson cf | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ashley Harrell lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Davis ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jamie Burwell dh | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Starr Gilley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 3 | 5 | 1 | 2 | 3 | 5 |
| Batting | |||||||
|
2B: Holly Berry; Kaytee Wilson RBI: Karlee Wilson Sac: Kellie Van dyke |
|||||||
| Baserunning | |||||||
|
SB: Holly Berry | |||||||
| Fielding | |||||||
|
E: Kristen Hobbs; Starr Gilley | |||||||
Davenport | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cole, S. (W, 6-1) | 7.0 | 5 | 3 | 1 | 2 | 3 | 0 |
| Totals | 7.0 | 5 | 3 | 1 | 2 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Cole, S. 29 | |||||||
UNC Pembroke | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Starr Gilley (L, 4-4) | 5.0 | 2 | 5 | 5 | 7 | 4 | 0 |
| Jamie Burwell | 2.0 | 1 | 1 | 1 | 3 | 1 | 0 |
| Totals | 7.0 | 3 | 6 | 6 | 10 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Jamie Burwell 9; Starr Gilley 26 | |||||||
| Scoring Summary |
|---|
| Davenport - Top 1st |
| UNC Pembroke - Bottom 1st |
| Davenport - Top 2nd |
| UNC Pembroke - Bottom 2nd |
| Kar Wilson grounded out to 3b, RBI; Kay Wilson scored. |
| Davenport - Top 3rd |
| UNC Pembroke - Bottom 3rd |
| Berry reached on an error by 2b; Burwell scored, unearned. |
| Hobbs singled to center field, advanced to second on the throw; Berry scored, unearned. |
| Davenport - Top 4th |
| Cornman, K. doubled down the lf line, RBI; Veltman, L. scored. |
| UNC Pembroke - Bottom 4th |
| Davenport - Top 5th |
| UNC Pembroke - Bottom 5th |
| Davenport - Top 6th |
| Burton, D. walked, RBI; Dawson, A. advanced to second; Jenkins, M. advanced to third; Cornman, K. scored. |
| Myers, K. walked, RBI; Burton, D. advanced to second; Dawson, A. advanced to third; Jenkins, M. scored. |
| Getty, A. tripled to right center, 3 RBI; Myers, K. scored; Burton, D. scored; Dawson, A. scored. |
| UNC Pembroke - Bottom 6th |
| Davenport - Top 7th |
| UNC Pembroke - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Clermont, Fla. Stadium: NTC Sports Complex Attendance: 131 Duration: 1:12pm |
Weather: Sunny with strong winds Gilley faced 4 batters in the 6th. Game: UNCPSB18 |
