Brea Hartley | #30 | C/UTL | UNC Pembroke
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 46 | .345 | 2 | 15 | 17 | 6 |
| Recent Games | ||
|---|---|---|
| Apr 12 | at North Georgia | L, 8-0 |
| Apr 12 | at North Georgia | L, 3-0 |
| Apr 14 | at Columbus State | L, 3-0 |
| Apr 14 | at Columbus State | W, 2-1 |
| Apr 15 | at Georgia Southwestern | L, 4-0 |
| Apr 15 | at Georgia Southwestern | W, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 46 | 20 | ||
| Plate appearances | 162 | 67 | ||
| At Bats | 148 | 61 | ||
| Runs | 17 | 5 | ||
| Hits | 51 | 16 | ||
| Doubles | 12 | 1 | ||
| Triples | 2 | - | ||
| Home Runs | 2 | 1 | ||
| Runs Batted In | 15 | 3 | ||
| Total bases | 73 | 20 | ||
| Walks | 8 | 3 | ||
| Hit by pitch | 3 | 1 | ||
| Strikeouts | 16 | 7 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 2 | 1 | ||
| Hit into double play | 2 | 2 | ||
| Stolen Bases | 6 | 3 | ||
| Caught Stealing | 5 | 3 | ||
| Batting Average | .345 | .262 | ||
| On Base Percentage | .388 | .303 | ||
| Slugging Percentage | .493 | .328 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 296 | 120 | ||
| Put Outs | 258 | 107 | ||
| Assists | 32 | 10 | ||
| Errors | 6 | 3 | ||
| Fielding Percentage | .980 | .975 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 54 | 29 | ||
| Runners Caught Stealing | 9 | 4 | ||
| Runners Caught Stealing Percentage | .143 | .121 | ||
| Passed Balls | 7 | 5 | ||
| Catcher's Interference | - | - | ||
