Natalie Klemann | #22 | P/UTL | UNC Pembroke
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 27 | 17 | 6 | 8 | 0 | 104.2 | 2.81 | 97 |
| Recent Games | ||
|---|---|---|
| Apr 12 | at North Georgia | L, 8-0 |
| Apr 12 | at North Georgia | L, 3-0 |
| Apr 14 | at Columbus State | L, 3-0 |
| Apr 14 | at Columbus State | W, 2-1 |
| Apr 15 | at Georgia Southwestern | L, 4-0 |
| Apr 15 | at Georgia Southwestern | W, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 10 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 27 | 10 | ||
| Games started | 17 | 8 | ||
| Wins | 6 | 3 | ||
| Losses | 8 | 5 | ||
| Saves | 0 | 0 | ||
| Complete Games | 6 | 4 | ||
| Shutouts | 2 | 1 | ||
| Innings Pitched | 104.2 | 46.2 | ||
| Hits | 100 | 47 | ||
| Runs | 56 | 29 | ||
| Earned Runs | 42 | 22 | ||
| Walks | 28 | 5 | ||
| Strikeouts | 97 | 38 | ||
| Strikeouts per Game | 6.49 | 5.70 | ||
| Doubles Allowed | 19 | 10 | ||
| Triples Allowed | 2 | 1 | ||
| Home Runs Allows | 5 | 3 | ||
| At Bats Against | 414 | 192 | ||
| Batting Average Against | .242 | .245 | ||
| Earned Run Average | 2.81 | 3.30 | ||
| Wild pitches | 4 | 2 | ||
| Hit Batters | 6 | 4 | ||
| Balks | 2 | 1 | ||
| Sacrifice Flies Allowed | 2 | 1 | ||
| Sacrifice Hits Allowed | 8 | 4 | ||
| Total Chances | 24 | 11 | ||
| Put Outs | 7 | 2 | ||
| Assists | 17 | 9 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | 16 | 6 | ||
| Runners Caught Stealing | 3 | 1 | ||
| Runners Caught Stealing Percentage | .158 | .143 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
