Natalie Klemann | #22 | P/UTL | UNC Pembroke
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 27 | 17 | 6 | 8 | 0 | 104.2 | 2.81 | 97 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 17 | 6 | 8 | 0 | 6 | 104.2 | 100 | 56 | 42 | 28 | 97 | 6.49 | 5 | 2.81 |
| Conference | 10 | 8 | 3 | 5 | 0 | 4 | 46.2 | 47 | 29 | 22 | 5 | 38 | 5.70 | 3 | 3.30 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 11 | 9 | 1 | 5 | 0 | 2 | 44.1 | 51 | 33 | 28 | 13 | 39 | 6.16 | 4 | 4.42 |
| Away | 14 | 7 | 4 | 3 | 0 | 3 | 50.1 | 43 | 23 | 14 | 14 | 44 | 6.12 | 1 | 1.95 |
| Neutral | 2 | 1 | 1 | 0 | 0 | 1 | 10.0 | 6 | 0 | 0 | 1 | 14 | 9.80 | - | 0.00 |
| Wins | 11 | 9 | 6 | 0 | 0 | 4 | 47.0 | 29 | 6 | 4 | 13 | 45 | 6.70 | 1 | 0.60 |
| Losses | 16 | 8 | 0 | 8 | 0 | 2 | 57.2 | 71 | 50 | 38 | 15 | 52 | 6.31 | 4 | 4.61 |
