Starr Gilley | #14 | P | UNC Pembroke
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 28 | 22 | 5 | 17 | 0 | 124.0 | 3.05 | 95 |
| Recent Games | ||
|---|---|---|
| Apr 12 | at North Georgia | L, 8-0 |
| Apr 12 | at North Georgia | L, 3-0 |
| Apr 14 | at Columbus State | L, 3-0 |
| Apr 14 | at Columbus State | W, 2-1 |
| Apr 15 | at Georgia Southwestern | L, 4-0 |
| Apr 15 | at Georgia Southwestern | W, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 12 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 28 | 12 | ||
| Games started | 22 | 9 | ||
| Wins | 5 | 0 | ||
| Losses | 17 | 9 | ||
| Saves | 0 | 0 | ||
| Complete Games | 13 | 8 | ||
| Shutouts | - | - | ||
| Innings Pitched | 124.0 | 57.0 | ||
| Hits | 128 | 58 | ||
| Runs | 87 | 38 | ||
| Earned Runs | 54 | 20 | ||
| Walks | 40 | 14 | ||
| Strikeouts | 95 | 42 | ||
| Strikeouts per Game | 5.36 | 5.16 | ||
| Doubles Allowed | 16 | 6 | ||
| Triples Allowed | 3 | 1 | ||
| Home Runs Allows | 7 | 2 | ||
| At Bats Against | 508 | 231 | ||
| Batting Average Against | .252 | .251 | ||
| Earned Run Average | 3.05 | 2.46 | ||
| Wild pitches | 8 | 3 | ||
| Hit Batters | 12 | 8 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 14 | 8 | ||
| Total Chances | 38 | 25 | ||
| Put Outs | 3 | 3 | ||
| Assists | 26 | 17 | ||
| Errors | 9 | 5 | ||
| Fielding Percentage | .763 | .800 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | 26 | 18 | ||
| Runners Caught Stealing | 3 | 3 | ||
| Runners Caught Stealing Percentage | .103 | .143 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
