Starr Gilley | #14 | P | UNC Pembroke
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 28 | 22 | 5 | 17 | 0 | 124.0 | 3.05 | 95 |
| Date | Opponent | Score | w | l | sv | ip | h | r | er | era | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | Kutztown | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Kutztown | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Kutztown | L, 9-1 | 0 | 1 | 0 | 0.2 | 5 | 5 | 5 | 52.50 | 1 | 1 | - |
| Feb 7 | at Mount Olive | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Mount Olive | L, 2-1 | 0 | 1 | 0 | 3.0 | 5 | 2 | 2 | 4.67 | 2 | 2 | - |
| Feb 12 | at Catawba | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Catawba | L, 4-3 | 0 | 0 | 0 | 4.1 | 4 | 2 | 0 | 0.00 | 2 | 7 | - |
| Feb 17 | at Belmont Abbey | W, 5-1 | 1 | 0 | 0 | 7.0 | 4 | 1 | 1 | 1.00 | 2 | 3 | - |
| Feb 17 | at Belmont Abbey | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Wingate | L, 4-1 | 0 | 1 | 0 | 7.0 | 6 | 4 | 3 | 3.00 | 3 | 3 | - |
| Feb 18 | Wingate | L, 5-4 | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0.00 | 0 | 0 | - |
| Feb 25 | Chowan | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Chowan | W, 11-1 | 1 | 0 | 0 | 3.0 | 2 | 1 | 1 | 2.33 | 1 | 3 | - |
| Feb 26 | at Mars Hill | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Mars Hill | W, 9-2 | 1 | 0 | 0 | 7.0 | 4 | 2 | 2 | 2.00 | 1 | 6 | 2 |
| Feb 29 | St. Andrews | W, 7-6 | 0 | 0 | 0 | 2.2 | 6 | 5 | 5 | 13.12 | 2 | 2 | - |
| Feb 29 | St. Andrews | W, 2-1 | 1 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0.00 | 1 | 3 | - |
| Mar 3 | vs. Davenport | L, 6-3 | 0 | 1 | 0 | 5.0 | 2 | 5 | 5 | 7.00 | 7 | 4 | - |
| Mar 3 | vs. Cedarville | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Northern State | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Wayne State (Neb.) | L, 6-2 | 0 | 1 | 0 | 7.0 | 10 | 6 | 0 | 0.00 | 1 | 3 | - |
| Mar 6 | at Valdosta State | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Valdosta State | L, 5-0 | 0 | 1 | 0 | 4.0 | 7 | 5 | 4 | 7.00 | 0 | 2 | 1 |
| Mar 10 | Augusta State | L, 8-0 | 0 | 1 | 0 | 5.0 | 10 | 8 | 1 | 1.40 | 0 | 1 | - |
| Mar 10 | Augusta State | L, 9-6 | 0 | 0 | 0 | 4.0 | 2 | 0 | 0 | 0.00 | 0 | 3 | - |
| Mar 11 | at Lenoir-Rhyne | L, 7-0 | 0 | 1 | 0 | 3.0 | 6 | 7 | 4 | 9.33 | 0 | 3 | 1 |
| Mar 11 | at Lenoir-Rhyne | W, 7-3 | 1 | 0 | 0 | 4.0 | 2 | 2 | 1 | 1.75 | 1 | 7 | 1 |
| Mar 17 | at Lander | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Lander | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Georgia College | L, 4-2 | 0 | 1 | 0 | 3.0 | 2 | 4 | 3 | 7.00 | 4 | 3 | - |
| Mar 18 | Georgia College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Armstrong Atlantic | L, 3-0 | 0 | 1 | 0 | 7.0 | 6 | 3 | 1 | 1.00 | 2 | 4 | - |
| Mar 25 | Armstrong Atlantic | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Flagler | L, 2-0 | 0 | 1 | 0 | 7.0 | 3 | 2 | 2 | 2.00 | 1 | 1 | - |
| Mar 26 | Flagler | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | USC Aiken | L, 1-0 | 0 | 1 | 0 | 7.0 | 5 | 1 | 0 | 0.00 | 2 | 6 | - |
| Mar 28 | USC Aiken | L, 5-1 | 0 | 0 | 0 | 0.0 | 2 | 3 | 3 | INF | 1 | 0 | - |
| Apr 5 | at Francis Marion | L, 3-0 | 0 | 1 | 0 | 6.0 | 6 | 3 | 2 | 2.33 | 1 | 6 | 1 |
| Apr 5 | at Francis Marion | L, 8-0 | 0 | 0 | 0 | 0.0 | 2 | 4 | 0 | 0.00 | 0 | 0 | - |
| Apr 10 | at Queens | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Queens | L, 2-1 | 0 | 1 | 0 | 6.0 | 4 | 2 | 1 | 1.17 | 2 | 4 | - |
| Apr 12 | at North Georgia | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at North Georgia | L, 3-0 | 0 | 1 | 0 | 6.0 | 7 | 3 | 3 | 3.50 | 0 | 6 | 1 |
| Apr 14 | at Columbus State | L, 3-0 | 0 | 1 | 0 | 6.0 | 7 | 3 | 3 | 3.50 | 3 | 6 | - |
| Apr 14 | at Columbus State | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Georgia Southwestern | L, 4-0 | 0 | 1 | 0 | 6.0 | 6 | 4 | 2 | 2.33 | 0 | 6 | - |
| Apr 15 | at Georgia Southwestern | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
