true
Coker at UNC Pembroke
@ Pembroke, N.C. - English E. Jones Center
11/15/2010 at 6:00 P.M.
@ Pembroke, N.C. - English E. Jones Center
11/15/2010 at 6:00 P.M.
|
Coker
54 |
UNC Pembroke
77 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Coker (0-1) | 23 | 31 | 54 |
| UNC Pembroke (1-0) | 42 | 35 | 77 |
Coker | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Maija Castren - f | 15 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| 20 | Janell Dunham - f | 14 | 1-6 | 1-1 | 0-0 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 3 |
| 00 | Megan Thomas - g | 18 | 3-5 | 0-1 | 2-2 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 2 | 8 |
| 02 | Jasmine Alston - g | 16 | 1-5 | 0-1 | 0-0 | 2 | 1 | 4 | 0 | 1 | 0 | 3 | 1 | 2 |
| 04 | Lucy Fish - g | 16 | 1-4 | 1-3 | 2-2 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Patty Sullivan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Shanice Cooper | 8 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| 21 | Ashley Thompson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Nikki Grigbsy | 6 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 25 | Sylina Dennis | 5 | 0-2 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
8-25 32.0% |
3-7 42.9% |
4-4 100.0% |
4 | 9 | 13 | 7 | 3 | 1 | 12 | 7 | 23 | ||
UNC Pembroke | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Jatoya Kemp - F | 13 | 4-5 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 8 |
| 20 | Briana Stanton - F | 17 | 0-4 | 0-0 | 0-0 | 0 | 6 | 6 | 3 | 1 | 2 | 1 | 0 | 0 |
| 32 | Dayday Ray - F | 6 | 4-10 | 0-0 | 1-1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 9 |
| 21 | Talena Faison - G | 10 | 0-2 | 0-0 | 2-2 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 2 |
| 33 | Domonique Washington - G | 12 | 3-4 | 0-0 | 0-0 | 2 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Illya Hunt | 12 | 0-0 | 0-0 | 2-2 | 0 | 0 | 2 | 3 | 4 | 0 | 1 | 1 | 2 |
| 10 | Jasmyn Riggins | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kristen Hobbs | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | DeDe Cotten | 13 | 1-4 | 1-2 | 0-0 | 0 | 4 | 7 | 3 | 1 | 0 | 2 | 2 | 3 |
| 23 | Anya Knower | 6 | 2-2 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 |
| 24 | Jasmine Hairston | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | T.j. Howell | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Victoria McVicker | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Alysia Hudson | 3 | 2-3 | 0-0 | 2-2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | 0 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
17-36 47.2% |
1-2 50.0% |
7-7 100.0% |
10 | 13 | 23 | 15 | 7 | 2 | 6 | 8 | 42 | ||
