true
UNC Pembroke at Lander
@ Horne Arena, Greenwood, S.C.
11/23/2010 at 5:30 p.m.
@ Horne Arena, Greenwood, S.C.
11/23/2010 at 5:30 p.m.
|
UNC Pembroke
55 |
Lander
75 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UNC Pembroke (2-1, 0-1 PBC) | 25 | 30 | 55 |
| Lander (5-0, 1-0 PBC) | 46 | 29 | 75 |
UNC Pembroke | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Jatoya Kemp - F | 22 | 2-2 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 4 | 6 |
| 20 | Briana Stanton - F | 30 | 6-13 | 0-0 | 1-2 | 2 | 6 | 8 | 3 | 1 | 0 | 3 | 2 | 13 |
| 32 | Dayday Ray - F | 21 | 5-8 | 0-0 | 3-4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 13 |
| 21 | Talena Faison - G | 12 | 1-4 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 1 | 2 |
| 33 | Domonique Washington - G | 35 | 0-2 | 0-0 | 1-2 | 0 | 5 | 5 | 5 | 1 | 0 | 6 | 2 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Illya Hunt | 28 | 0-2 | 0-2 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 2 |
| 12 | Kristen Hobbs | 14 | 3-6 | 3-5 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 9 |
| 22 | DeDe Cotten | 9 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 23 | Anya Knower | 19 | 2-7 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 5 |
| 24 | Jasmine Hairston | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | T.j. Howell | 3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 44 | Alysia Hudson | 4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | 3 | 6 | 9 | 1 | 0 | ||||||||
| TOTALS |
21-50 42.0% |
3-10 30.0% |
10-14 71.4% |
5 | 30 | 35 | 15 | 4 | 1 | 23 | 20 | 55 | ||
Lander | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Lyons, Ciara | 24 | 3-9 | 0-0 | 0-0 | 6 | 2 | 8 | 7 | 2 | 0 | 4 | 2 | 6 |
| 10 | Robbins, Nardia | 31 | 3-7 | 2-5 | 2-2 | 1 | 4 | 5 | 4 | 3 | 0 | 1 | 1 | 10 |
| 20 | Judge, Jasmine | 29 | 3-12 | 3-12 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 9 |
| 32 | McKever, Shannon | 25 | 4-11 | 0-0 | 4-7 | 6 | 1 | 7 | 2 | 1 | 1 | 2 | 3 | 12 |
| 34 | Butler, Tasheba | 23 | 6-10 | 0-0 | 0-1 | 4 | 4 | 8 | 1 | 1 | 1 | 1 | 1 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Webb, Brianna | 19 | 3-11 | 3-10 | 0-1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 9 |
| 12 | Rasley, Rachelle | 3 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Barnes, Keondra | 10 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 |
| 23 | Ladson, Chentieh | 16 | 0-6 | 0-2 | 4-5 | 3 | 5 | 8 | 2 | 0 | 1 | 3 | 3 | 4 |
| 35 | Small, Kaylyn | 18 | 6-10 | 0-0 | 1-3 | 7 | 3 | 10 | 0 | 1 | 0 | 1 | 1 | 13 |
| 43 | Hupp, Katie | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS |
28-80 35.0% |
8-32 25.0% |
11-19 57.9% |
29 | 25 | 54 | 18 | 9 | 3 | 16 | 18 | 75 | ||
| Other Information |
|---|
|
Technical fouls: UNC Pembroke-None; Lander-None. Officials: Anthony Davis, Felton Page, Ken Pelanda Attendance: 275 Time: 5:30 p.m. |
