true
Montevallo at UNC Pembroke
@ Pembroke, N.C. - English E. Jones Center
1/28/2011 at 5:30 PM
@ Pembroke, N.C. - English E. Jones Center
1/28/2011 at 5:30 PM
|
Montevallo
53 |
UNC Pembroke
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Montevallo (7-10, 3-5 PBC) | 23 | 30 | 53 |
| UNC Pembroke (8-10, 4-6 PBC) | 32 | 35 | 67 |
Montevallo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Parrott, Carrie - f | 27 | 2-12 | 0-1 | 2-3 | 2 | 3 | 5 | 0 | 2 | 2 | 5 | 4 | 6 |
| 42 | Seymore, Shavonne - f | 29 | 3-8 | 0-0 | 0-2 | 5 | 1 | 6 | 1 | 1 | 1 | 3 | 2 | 6 |
| 23 | Collins, Jessica - g | 29 | 4-8 | 3-6 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 7 | 4 | 11 |
| 03 | Seigenthaler, Kris - g | 16 | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| 24 | McClure, Tiffany - g | 26 | 7-12 | 0-0 | 1-3 | 1 | 1 | 2 | 2 | 5 | 0 | 2 | 0 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Harris, Davia | 14 | 2-6 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 5 | 4 |
| 32 | Welch, Taylor | 23 | 1-3 | 1-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 |
| 25 | Strickland, Alex | 26 | 2-5 | 2-3 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 6 |
| TM | TEAM | 2 | 1 | 3 | 1 | 0 | ||||||||
| 33 | Young, Tiaren | 10 | 1-5 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 2 |
| TOTALS |
22-60 36.7% |
6-16 37.5% |
3-8 37.5% |
15 | 15 | 30 | 8 | 12 | 3 | 23 | 19 | 53 | ||
UNC Pembroke | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Jatoya Kemp - F | 26 | 7-11 | 0-0 | 6-6 | 2 | 4 | 6 | 0 | 3 | 0 | 1 | 2 | 20 |
| 20 | Briana Stanton - F | 14 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 3 | 1 | 4 | 1 | 0 |
| 33 | Domonique Washington - G | 31 | 2-6 | 1-1 | 2-2 | 1 | 1 | 2 | 5 | 0 | 0 | 6 | 2 | 7 |
| 03 | Illya Hunt - G | 30 | 1-4 | 1-4 | 4-4 | 0 | 1 | 1 | 2 | 1 | 0 | 5 | 2 | 7 |
| 21 | Talena Faison - G | 30 | 3-4 | 1-2 | 3-4 | 1 | 4 | 5 | 4 | 1 | 0 | 0 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Courtney Bolton | 14 | 0-3 | 0-2 | 2-2 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 2 | 2 |
| 23 | Anya Knower | 7 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | Dayday Ray | 18 | 4-8 | 1-1 | 3-4 | 3 | 7 | 10 | 0 | 0 | 0 | 2 | 0 | 12 |
| TM | TEAM | 1 | 1 | 2 | 1 | 0 | ||||||||
| 24 | Jasmine Hairston | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | DeDe Cotten | 11 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Kristen Hobbs | 18 | 3-5 | 3-5 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 9 |
| TOTALS |
20-45 44.4% |
7-17 41.2% |
20-22 90.9% |
9 | 26 | 35 | 15 | 9 | 1 | 24 | 11 | 67 | ||
| Other Information |
|---|
|
Technical fouls: Montevallo-None; UNC Pembroke-None. Officials: Sherman Stinson, Wesley Carter, Ryan Holt Attendance: 682 Time: 5:30 PM |
