true
Flagler at UNC Pembroke
@ Pembroke, N.C. - English E. Jones Center
2/5/2011 at 1:30 PM
@ Pembroke, N.C. - English E. Jones Center
2/5/2011 at 1:30 PM
|
Flagler
59 |
UNC Pembroke
79 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Flagler (5-14, 2-9 PBC) | 34 | 25 | 59 |
| UNC Pembroke (9-12, 5-8 PBC) | 39 | 40 | 79 |
Flagler | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Lindsey, Shelbi - f | 36 | 4-9 | 3-7 | 0-0 | 1 | 3 | 4 | 2 | 3 | 0 | 3 | 3 | 11 |
| 15 | Ford, Tierra - f | 29 | 6-9 | 4-5 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 5 | 16 |
| 34 | Donelson, Adrienne - f | 27 | 4-8 | 0-0 | 2-5 | 1 | 4 | 5 | 4 | 1 | 1 | 3 | 3 | 10 |
| 02 | Owen, Charlsea - g | 33 | 3-10 | 2-8 | 2-2 | 0 | 3 | 3 | 4 | 1 | 0 | 6 | 1 | 10 |
| 14 | Bell, Ebonee - g | 36 | 0-3 | 0-2 | 0-0 | 2 | 3 | 5 | 4 | 1 | 0 | 2 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | White, Danielle | 2 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 13 | Roche, Shakia | 9 | 2-5 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 4 |
| 22 | Roper, Arianna | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Knurek, Jen | 18 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 2 |
| 50 | Brown, Rachel | 7 | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| TM | TEAM | 3 | 1 | 4 | 1 | 0 | ||||||||
| TOTALS |
22-50 44.0% |
10-25 40.0% |
5-9 55.6% |
7 | 19 | 26 | 17 | 7 | 2 | 19 | 15 | 59 | ||
UNC Pembroke | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Briana Stanton - F | 22 | 7-9 | 0-0 | 2-2 | 2 | 4 | 6 | 3 | 2 | 0 | 4 | 4 | 16 |
| 32 | Dayday Ray - F | 29 | 5-13 | 0-0 | 4-6 | 5 | 2 | 7 | 5 | 3 | 0 | 1 | 1 | 14 |
| 03 | Illya Hunt - G | 24 | 2-3 | 1-2 | 0-2 | 0 | 3 | 3 | 2 | 1 | 0 | 4 | 2 | 5 |
| 21 | Talena Faison - G | 33 | 6-12 | 2-2 | 4-5 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 3 | 18 |
| 33 | Domonique Washington - G | 37 | 6-9 | 1-1 | 0-0 | 0 | 4 | 4 | 2 | 3 | 0 | 2 | 1 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Courtney Bolton | 14 | 2-5 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 4 |
| 22 | DeDe Cotten | 26 | 2-4 | 2-3 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 6 |
| 23 | Anya Knower | 13 | 1-3 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| 25 | T.j. Howell | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
31-58 53.4% |
7-12 58.3% |
10-15 66.7% |
11 | 24 | 35 | 17 | 12 | 0 | 14 | 12 | 79 | ||
| Other Information |
|---|
|
Technical fouls: Flagler-None; UNC Pembroke-None. Officials: k. Pelanda, P. Pendell, K. Vincent Attendance: 479 Time: 1:30 PM |
