true
UNC Pembroke at North Georgia
@ Dahlonega, GA
2/12/2011 at 1:30 PM
@ Dahlonega, GA
2/12/2011 at 1:30 PM
|
UNC Pembroke
77 |
North Georgia
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UNC Pembroke (10-13, 6-9 PBC) | 32 | 45 | 77 |
| North Georgia (14-10, 5-8 PBC) | 27 | 41 | 68 |
UNC Pembroke | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Jatoya Kemp - F | 28 | 0-3 | 0-0 | 5-8 | 3 | 0 | 3 | 2 | 1 | 0 | 1 | 3 | 5 |
| 20 | Briana Stanton - F | 21 | 3-5 | 0-0 | 5-5 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 5 | 11 |
| 03 | Illya Hunt - G | 35 | 1-5 | 1-5 | 5-7 | 0 | 4 | 4 | 5 | 2 | 0 | 2 | 4 | 8 |
| 21 | Talena Faison - G | 24 | 4-13 | 2-3 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 10 |
| 33 | Domonique Washington - G | 36 | 3-6 | 2-2 | 4-6 | 1 | 5 | 6 | 5 | 1 | 0 | 3 | 4 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Courtney Bolton | 6 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | DeDe Cotten | 24 | 6-8 | 4-6 | 6-6 | 1 | 3 | 4 | 0 | 2 | 1 | 2 | 2 | 22 |
| 23 | Anya Knower | 12 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| 32 | Dayday Ray | 14 | 2-4 | 1-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 5 |
| TM | TEAM | 1 | 5 | 6 | 0 | 0 | ||||||||
| TOTALS |
21-47 44.7% |
10-18 55.6% |
25-34 73.5% |
7 | 24 | 31 | 15 | 7 | 3 | 13 | 21 | 77 | ||
North Georgia | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Ealey, Janyce - f | 38 | 6-19 | 0-2 | 14-14 | 5 | 6 | 11 | 1 | 2 | 1 | 2 | 3 | 26 |
| 23 | Moss, Lindsey - f | 36 | 5-14 | 3-9 | 5-5 | 1 | 4 | 5 | 1 | 1 | 3 | 5 | 3 | 18 |
| 25 | Howard, Jessica - c | 33 | 3-6 | 0-0 | 1-1 | 4 | 7 | 11 | 5 | 0 | 0 | 1 | 2 | 7 |
| 03 | Trice, Jessica - g | 27 | 2-3 | 2-3 | 0-0 | 1 | 3 | 4 | 0 | 2 | 0 | 4 | 5 | 6 |
| 12 | O'Neal, Bianca - g | 32 | 2-9 | 1-7 | 3-4 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 3 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Garmon, Brooke | 11 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 0 |
| 13 | Montgomery, Meredith | 8 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 20 | Stinson, Sarah | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Manning, Jasmine | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | Marlow, Tiffany | 7 | 1-2 | 1-2 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
19-57 33.3% |
7-25 28.0% |
23-26 88.5% |
15 | 25 | 40 | 11 | 6 | 4 | 16 | 23 | 68 | ||
| Other Information |
|---|
|
Technical fouls: UNC Pembroke-None; North Georgia-None. Officials: William Pond, Otis Jackson, Terri Tubbs-Carbone Attendance: 392 Time: 1:30 PM |
