true
UNC Pembroke at Flagler
@ St. Augustine, Fla.
2/26/2011 at 1:30 p.m.
@ St. Augustine, Fla.
2/26/2011 at 1:30 p.m.
|
UNC Pembroke
71 |
Flagler
51 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UNC Pembroke (12-14, 8-10 PBC) | 36 | 35 | 71 |
| Flagler (6-20, 3-15 PBC) | 23 | 28 | 51 |
UNC Pembroke | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Jatoya Kemp - F | 27 | 6-11 | 0-0 | 3-5 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 15 |
| 20 | Briana Stanton - F | 22 | 2-4 | 0-0 | 4-4 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 2 | 8 |
| 21 | Talena Faison - G | 38 | 3-11 | 2-5 | 0-0 | 0 | 7 | 7 | 3 | 3 | 0 | 0 | 1 | 8 |
| 22 | DeDe Cotten - G | 38 | 6-10 | 3-4 | 5-7 | 1 | 5 | 6 | 4 | 2 | 0 | 2 | 1 | 20 |
| 33 | Domonique Washington - G | 36 | 2-4 | 1-1 | 3-4 | 0 | 1 | 1 | 5 | 2 | 0 | 3 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Jasmyn Riggins | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Kristen Hobbs | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Courtney Bolton | 13 | 2-5 | 1-3 | 0-1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 5 |
| 23 | Anya Knower | 9 | 1-3 | 1-1 | 2-2 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 5 |
| 24 | Jasmine Hairston | 4 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Dayday Ray | 9 | 1-4 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
| TM | TEAM | 1 | 5 | 6 | 0 | 0 | ||||||||
| TOTALS |
23-53 43.4% |
8-14 57.1% |
17-25 68.0% |
9 | 31 | 40 | 17 | 9 | 0 | 12 | 7 | 71 | ||
Flagler | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Lindsey, Shelbi - f | 33 | 3-11 | 1-6 | 0-0 | 3 | 8 | 11 | 1 | 0 | 2 | 3 | 0 | 7 |
| 15 | Ford, Tierra - f | 28 | 2-6 | 1-4 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 3 | 5 |
| 34 | Donelson, Adrienne - f | 22 | 4-9 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 0 | 0 | 3 | 2 | 8 |
| 02 | Owen, Charlsea - g | 21 | 1-7 | 1-6 | 0-2 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 3 |
| 13 | Roche, Shakia - g | 19 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 3 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | White, Danielle | 10 | 1-4 | 1-3 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
| 14 | Bell, Ebonee | 18 | 1-4 | 0-2 | 2-2 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 4 |
| 21 | Taylor, Marie | 9 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Roper, Arianna | 20 | 4-11 | 4-8 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 2 | 12 |
| 42 | Knurek, Jen | 8 | 0-0 | 0-0 | 2-2 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 2 |
| 50 | Brown, Rachel | 12 | 1-4 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 1 | 2 | 0 | 0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
18-59 30.5% |
9-30 30.0% |
6-8 75.0% |
10 | 28 | 38 | 14 | 5 | 5 | 16 | 15 | 51 | ||
| Other Information |
|---|
|
Technical fouls: UNC Pembroke-None; Flagler-None. Officials: Garrett Forshand, Shannon Pike, Bernadette Moore Attendance: 93 Time: 1:30 p.m. |
