true
UNC Pembroke at Lander
@ Horne Arena, Greenwood, S.C.
3/2/2011 at 7:00 p.m.
@ Horne Arena, Greenwood, S.C.
3/2/2011 at 7:00 p.m.
|
UNC Pembroke
53 |
Lander
80 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UNC Pembroke (12-15) | 17 | 36 | 53 |
| Lander (27-2) | 40 | 40 | 80 |
UNC Pembroke | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Jatoya Kemp - F | 29 | 0-7 | 0-1 | 6-6 | 5 | 4 | 9 | 1 | 0 | 3 | 3 | 2 | 6 |
| 32 | Dayday Ray - F | 10 | 0-3 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| 21 | Talena Faison - G | 32 | 3-12 | 2-5 | 1-2 | 2 | 1 | 3 | 3 | 3 | 0 | 4 | 2 | 9 |
| 22 | DeDe Cotten - G | 38 | 5-14 | 1-4 | 2-2 | 5 | 2 | 7 | 3 | 1 | 0 | 4 | 2 | 13 |
| 33 | Domonique Washington - G | 40 | 1-12 | 0-2 | 2-2 | 2 | 6 | 8 | 2 | 1 | 0 | 3 | 3 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Kristen Hobbs | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Courtney Bolton | 15 | 2-8 | 0-2 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 4 |
| 23 | Anya Knower | 18 | 4-6 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 5 | 9 |
| 25 | T.j. Howell | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Victoria McVicker | 8 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| 44 | Alysia Hudson | 7 | 1-2 | 0-0 | 3-6 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 5 |
| TM | TEAM | 8 | 6 | 14 | 1 | 0 | ||||||||
| TOTALS |
17-69 24.6% |
4-18 22.2% |
15-22 68.2% |
27 | 25 | 52 | 13 | 6 | 3 | 19 | 16 | 53 | ||
Lander | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Johnson, Brittni | 23 | 2-4 | 1-3 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 1 | 5 |
| 04 | Lyons, Ciara | 24 | 4-6 | 0-1 | 3-4 | 2 | 3 | 5 | 4 | 3 | 0 | 3 | 2 | 11 |
| 20 | Judge, Jasmine | 24 | 5-10 | 5-10 | 3-3 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 3 | 18 |
| 32 | McKever, Shannon | 23 | 2-7 | 0-0 | 4-6 | 1 | 6 | 7 | 1 | 0 | 4 | 1 | 2 | 8 |
| 34 | Butler, Tasheba | 16 | 2-7 | 0-3 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 3 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Webb, Brianna | 16 | 4-10 | 2-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| 10 | Robbins, Nardia | 17 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 |
| 12 | Rasley, Rachelle | 4 | 0-2 | 0-2 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| 22 | Barnes, Keondra | 16 | 1-1 | 0-0 | 2-3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 4 |
| 23 | Ladson, Chentieh | 17 | 3-6 | 0-0 | 0-0 | 2 | 4 | 6 | 4 | 0 | 0 | 1 | 1 | 6 |
| 35 | Small, Kaylyn | 13 | 4-6 | 0-0 | 2-5 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 1 | 10 |
| 43 | Hupp, Katie | 7 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
28-62 45.2% |
9-27 33.3% |
15-23 65.2% |
11 | 29 | 40 | 19 | 7 | 6 | 11 | 18 | 80 | ||
| Other Information |
|---|
|
Technical fouls: UNC Pembroke-None; Lander-None. Officials: Howard Hall, Dave Pitock, Chris Parker Attendance: 350 Time: 7:00 p.m. |
