Kristen Hobbs | #12 | G | UNC Pembroke

gp pts/g fg % 3pt % ft % reb/g a/g
23 3.9 31.9 33.3 66.7 1.3 0.7
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 Coker W, 77-54 - 10 2-3 66.7 0-1 0.0 0-0 - 4
Nov 17 Wingate W, 70-62 - 3 1-2 50.0 1-2 50.0 0-0 - 3
Nov 23 at Lander L, 75-55 - 14 3-6 50.0 3-5 60.0 0-0 - 9
Nov 27 at Fayetteville St. W, 71-51 - 10 2-5 40.0 2-4 50.0 0-0 - 6
Dec 1 at Col. of Charleston L, 55-50 - 8 0-2 0.0 0-2 0.0 0-0 - 0
Dec 4 Clayton St. L, 82-61 - 10 3-4 75.0 3-4 75.0 0-1 0.0 9
Dec 14 at Chowan L, 60-47 - 9 0-3 0.0 0-2 0.0 0-0 - 0
Dec 16 St. Andrews W, 73-52 1 16 1-4 25.0 1-4 25.0 0-0 - 3
Dec 29 vs. Wingate L, 70-65 - 15 2-8 25.0 2-7 28.6 0-0 - 6
Dec 30 vs. Newberry L, 57-50 - 14 2-6 33.3 2-4 50.0 2-2 100.0 8
Jan 2 Francis Marion W, 85-74 - 21 4-7 57.1 4-7 57.1 0-0 - 12
Jan 5 at USC Aiken L, 68-38 - 16 2-9 22.2 2-8 25.0 0-0 - 6
Jan 12 Lander L, 66-51 - 15 1-4 25.0 1-4 25.0 0-0 - 3
Jan 15 at Columbus St. L, 57-55 - 24 1-7 14.3 1-7 14.3 0-0 - 3
Jan 16 at Ga. Southwestern L, 71-68 - 22 1-6 16.7 1-5 20.0 0-0 - 3
Jan 20 Augusta St. W, 66-58 - 15 0-3 0.0 0-3 0.0 0-0 - 0
Jan 22 at Armstrong Atlantic W, 87-56 - 16 0-5 0.0 0-5 0.0 0-0 - 0
Jan 28 Montevallo W, 67-53 - 18 3-5 60.0 3-5 60.0 0-0 - 9
Jan 30 Georgia College L, 48-45 - 7 1-2 50.0 1-2 50.0 0-0 - 3
Feb 2 at Francis Marion L, 75-60 - 4 1-1 100.0 1-1 100.0 0-0 - 3
Feb 5 Flagler W, 79-59 - - - - - - - - -
Feb 7 at Augusta St. L, 51-44 - - - - - - - - -
Feb 12 at North Georgia W, 77-68 - - - - - - - - -
Feb 16 USC Aiken L, 58-52 - - - - - - - - -
Feb 23 Armstrong Atlantic W, 82-53 - 1 0-1 0.0 0-1 0.0 0-0 - 0
Feb 26 at Flagler W, 71-51 - 2 0-0 - 0-0 - 0-0 - 0
Mar 2 at Lander L, 80-53 - 2 0-1 0.0 0-1 0.0 0-0 - 0

View: Mobile | Desktop