Talena Faison | #21 | G | UNC Pembroke
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 6.6 | 34.8 | 40.7 | 70.5 | 3.4 | 1.3 |
| Recent Games | ||
|---|---|---|
| Feb 7 | at Augusta St. | L, 51-44 |
| Feb 12 | at North Georgia | W, 77-68 |
| Feb 16 | USC Aiken | L, 58-52 |
| Feb 23 | Armstrong Atlantic | W, 82-53 |
| Feb 26 | at Flagler | W, 71-51 |
| Mar 2 | at Lander | L, 80-53 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 18 | ||
| Games started | 14 | 11 | ||
| Minutes | 541 | 413 | ||
| Minutes per game | 20.0 | 22.9 | ||
| FG | 62-178 | 49-137 | ||
| FG Pct | 34.8 | 35.8 | ||
| 3PT | 24-59 | 18-44 | ||
| 3PT Pct | 40.7 | 40.9 | ||
| FT | 31-44 | 15-23 | ||
| FT Pct | 70.5 | 65.2 | ||
| Off rebounds | 12 | 8 | ||
| Def rebounds | 81 | 59 | ||
| Total rebounds | 93 | 67 | ||
| Rebounds per game | 3.4 | 3.7 | ||
| Personal fouls | 39 | 27 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 34 | 29 | ||
| Turnovers | 38 | 26 | ||
| Assist to turnover ratio | 0.9 | 1.1 | ||
| Steals | 17 | 12 | ||
| Blocks | 1 | 0 | ||
| Points | 179 | 131 | ||
| Points per game | 6.6 | 7.3 | ||
| Points per 40 min | 13.2 | 12.7 | ||
