UNC Pembroke
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 62.9 | 40.5 | 31.5 | 68.8 | 39.9 | 14.0 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-15 (.444) |
| Conference (Pct.) | 8-10 (.444) |
| Streak | Lost 1 |
| Home | 8-4 |
| Away | 4-9 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 7 | at Augusta State | L, 51-44 |
| Feb 12 | at North Georgia | W, 77-68 |
| Feb 16 | USC Aiken | L, 58-52 |
| Feb 23 | Armstrong Atlantic | W, 82-53 |
| Feb 26 | at Flagler | W, 71-51 |
| Mar 2 | at Lander | L, 80-53 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 18 | ||
| Points | 1699 | 1143 | ||
| Points per game | 62.9 | 63.5 | ||
| FG made per game | 22.0 | 21.9 | ||
| FG attempts per game | 54.3 | 51.8 | ||
| FG Pct | 40.5 | 42.2 | ||
| 3PT made per game | 5.0 | 5.6 | ||
| 3PT attempts per game | 15.7 | 15.9 | ||
| 3PT Pct | 31.5 | 34.8 | ||
| FT made per game | 14.0 | 14.2 | ||
| FT attempt per game | 20.4 | 19.9 | ||
| FT Pct | 68.8 | 71.2 | ||
| Off rebounds per game | 12.9 | 10.1 | ||
| Def rebounds per game | 27.0 | 26.7 | ||
| Total rebounds per game | 39.9 | 36.8 | ||
| Rebound margin per game | 2.7 | -0.1 | ||
| Assists per game | 14.0 | 14.6 | ||
| Turnovers per game | 19.2 | 19.4 | ||
| Steals per game | 7.1 | 6.9 | ||
| Blocks per game | 2.6 | 2.1 | ||
| Personal fouls per game | 14.7 | 13.9 | ||
| Points per game allowed | 61.6 | 62.4 | ||
| Opponents' Field goal percentage | 36.6 | 37.2 | ||
| Opponents' 3PT percentage | 30.0 | 31.6 | ||
| Home Attendance | 5626 | 4517 | ||
| Home Attendance average | 469 | 502 | ||
