|
UNC Pembroke
55 |
Queens (N.C.)
56 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UNC Pembroke (1-0) | 26 | 29 | 55 |
| Queens (N.C.) (0-2) | 32 | 24 | 56 |
UNC Pembroke | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Courtney Bolton - F | 9 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 23 | Anya Knower - F | 10 | 0-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 03 | Domonique Washington - G | 18 | 2-3 | 1-1 | 2-4 | 1 | 2 | 6 | 2 | 1 | 0 | 1 | 1 | 7 |
| 22 | DeDe Cotten - G | 19 | 1-6 | 1-6 | 0-0 | 1 | 2 | 5 | 5 | 1 | 0 | 1 | 2 | 3 |
| 24 | Jasmine Hairston - G | 12 | 4-6 | 0-0 | 0-1 | 0 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Amelia Partin | 3 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Victoria McVicker | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 20 | Jazmine Kemp | 16 | 2-3 | 1-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| 21 | Taylor Gallentine | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | T.j. Howell | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | Kamile Horne | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
10-27 37.0% |
4-11 36.4% |
2-5 40.0% |
4 | 11 | 15 | 8 | 2 | 0 | 8 | 7 | 26 | ||
Queens (N.C.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | SWEET, Shanel | 17 | 1-3 | 0-2 | 0-0 | 0 | 1 | 2 | 3 | 2 | 0 | 2 | 1 | 2 |
| 12 | THOMAS, Melissa | 17 | 1-8 | 0-4 | 0-0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 2 |
| 22 | HARDY, Shatonya | 15 | 2-3 | 0-0 | 0-0 | 0 | 2 | 4 | 2 | 1 | 0 | 1 | 2 | 4 |
| 23 | PETTAWAY, Shonice | 19 | 7-8 | 0-0 | 2-2 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 16 |
| 33 | MYATT, Sarah | 16 | 1-4 | 0-0 | 1-2 | 1 | 6 | 8 | 0 | 0 | 0 | 1 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | BARNETT, Lauren | 2 | 0-0 | 0-0 | 3-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 20 | TAYLOR, Alexys | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 40 | MAJOR, Tyffani | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 44 | PETTIT, Abby | 6 | 1-1 | 0-0 | 0-0 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 2 |
| TM | TEAM | 1 | 3 | 7 | 0 | 0 | ||||||||
| TOTALS |
13-28 46.4% |
0-6 0.0% |
6-8 75.0% |
5 | 16 | 21 | 7 | 5 | 0 | 8 | 8 | 32 | ||