true
UNC Pembroke at Wingate
@ Wingate, N.C.
11/22/2011 at 6 p.m.
@ Wingate, N.C.
11/22/2011 at 6 p.m.
|
UNC Pembroke
68 |
Wingate
77 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UNC Pembroke (1-2 overall) | 37 | 31 | 68 |
| Wingate (2-1 overall) | 34 | 43 | 77 |
UNC Pembroke | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Courtney Bolton - F | 33 | 6-10 | 0-0 | 8-14 | 2 | 2 | 4 | 0 | 3 | 2 | 4 | 1 | 20 |
| 23 | Anya Knower - F | 8 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 2 |
| 03 | Domonique Washington - G | 28 | 1-3 | 0-0 | 2-2 | 0 | 5 | 5 | 5 | 1 | 0 | 8 | 4 | 4 |
| 22 | DeDe Cotten - G | 36 | 7-13 | 4-7 | 3-4 | 1 | 3 | 4 | 3 | 3 | 0 | 4 | 3 | 21 |
| 24 | Jasmine Hairston - G | 31 | 3-13 | 0-1 | 0-0 | 1 | 4 | 5 | 3 | 1 | 0 | 5 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Victoria McVicker | 18 | 2-4 | 2-4 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 6 |
| 20 | Jazmine Kemp | 23 | 2-3 | 1-1 | 2-2 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 7 |
| 21 | Taylor Gallentine | 23 | 1-2 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 4 | 0 | 1 | 2 | 2 |
| TM | TEAM | 2 | 1 | 3 | 1 | 0 | ||||||||
| TOTALS |
23-49 46.9% |
7-13 53.8% |
15-22 68.2% |
7 | 22 | 29 | 14 | 15 | 3 | 28 | 16 | 68 | ||
Wingate | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Logan, Tish - f | 17 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 4 | 4 |
| 22 | Burton, Nikki - f | 34 | 8-16 | 0-3 | 4-5 | 1 | 0 | 1 | 2 | 6 | 1 | 0 | 3 | 20 |
| 14 | Rutledge, Simone - c | 29 | 6-10 | 0-0 | 0-2 | 6 | 5 | 11 | 0 | 0 | 1 | 6 | 2 | 12 |
| 03 | Brown, Tiffany - g | 14 | 2-5 | 0-2 | 2-2 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 6 |
| 12 | Wollett, Sarah - g | 25 | 4-10 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 4 | 0 | 4 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Montgomery, Jade | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Bonner, Kelli | 17 | 1-5 | 1-4 | 0-0 | 1 | 1 | 2 | 4 | 0 | 0 | 5 | 2 | 3 |
| 04 | Dunbar, Chantal | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| 10 | Thompson, Jakari | 4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Williams, Janitsha | 23 | 6-13 | 3-6 | 6-6 | 3 | 3 | 6 | 1 | 1 | 0 | 1 | 1 | 21 |
| 21 | DeBerry, Jasmine | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 23 | Morton, Sequoia | 5 | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| 32 | Boston, Brooklyn | 20 | 1-1 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 1 | 2 |
| 34 | Burnick, Sarah | 4 | 0-1 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| TM | TEAM | 3 | 3 | 6 | 0 | 0 | ||||||||
| TOTALS |
30-68 44.1% |
4-18 22.2% |
13-17 76.5% |
18 | 23 | 41 | 13 | 16 | 4 | 21 | 19 | 77 | ||
| Other Information |
|---|
|
Technical fouls: UNC Pembroke-None; Wingate-None. Officials: Robert Webb, Clark Bennett, Chad Indorf Attendance: 109 Time: 6 p.m. |
