true
Lander at UNCP
@ Pembroke, N.C./Jones Center
12/3/2011 at 1:30 p.m.
@ Pembroke, N.C./Jones Center
12/3/2011 at 1:30 p.m.
|
Lander
65 |
UNC Pembroke
52 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Lander (4-2, 2-0 PBC) | 34 | 31 | 65 |
| UNC Pembroke (3-3, 0-1 PBC) | 34 | 18 | 52 |
Lander | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Rachelle Rasley - f | 15 | 2-5 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 5 |
| 35 | Kaylyn Small - f | 25 | 4-6 | 0-0 | 0-1 | 4 | 3 | 7 | 2 | 3 | 2 | 1 | 3 | 8 |
| 04 | Ciara Lyons - g | 23 | 4-6 | 0-0 | 4-6 | 0 | 1 | 1 | 1 | 2 | 0 | 4 | 3 | 12 |
| 20 | Jasmine Judge - g | 27 | 2-7 | 2-6 | 0-0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 6 |
| 21 | Mukia Myrick - g | 33 | 2-7 | 1-4 | 4-6 | 0 | 6 | 6 | 6 | 3 | 0 | 3 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Brittni Johnson | 21 | 3-9 | 1-4 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 7 |
| 03 | Ashley Watts | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 10 | Kami Phillips | 14 | 2-4 | 1-3 | 3-4 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 8 |
| 22 | Keondra Barnes | 10 | 0-4 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| 23 | Janyce Ealey | 29 | 4-12 | 0-3 | 2-4 | 4 | 6 | 10 | 1 | 2 | 0 | 1 | 3 | 10 |
| 34 | Precious Elkins | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
23-61 37.7% |
6-24 25.0% |
13-21 61.9% |
13 | 22 | 35 | 18 | 18 | 2 | 12 | 18 | 65 | ||
UNC Pembroke | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Courtney Bolton - F | 33 | 5-8 | 0-0 | 8-9 | 3 | 6 | 9 | 2 | 2 | 1 | 4 | 3 | 18 |
| 20 | Jazmine Kemp - F | 39 | 2-4 | 0-1 | 4-4 | 3 | 5 | 8 | 2 | 0 | 1 | 4 | 1 | 8 |
| 23 | Anya Knower - F | 19 | 4-8 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 5 | 0 | 8 |
| 03 | Domonique Washington - G | 36 | 1-5 | 0-2 | 2-2 | 2 | 4 | 6 | 4 | 1 | 0 | 3 | 4 | 4 |
| 22 | DeDe Cotten - G | 33 | 0-11 | 0-8 | 0-1 | 2 | 3 | 5 | 4 | 0 | 0 | 2 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Victoria McVicker | 8 | 1-5 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | Taylor Gallentine | 10 | 2-5 | 1-2 | 1-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 6 |
| 24 | Jasmine Hairston | 8 | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 4 |
| 31 | Haley Magee | 14 | 0-3 | 0-2 | 2-2 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 2 |
| TM | TEAM | 1 | 2 | 3 | 1 | 0 | ||||||||
| TOTALS |
17-53 32.1% |
1-19 5.3% |
17-19 89.5% |
16 | 28 | 44 | 13 | 5 | 3 | 22 | 13 | 52 | ||
| Other Information |
|---|
|
Technical fouls: Lander-None; UNC Pembroke-None. Officials: Andy Cowart, Howard Hall, David Jenkins Attendance: 237 Time: 1:30 p.m. |
