true
UNC Pembroke at Columbus State U.
@ Columbus, GA...Lumpkin Center
1/28/2012 at 1:30 PM
@ Columbus, GA...Lumpkin Center
1/28/2012 at 1:30 PM
|
UNC Pembroke
48 |
Columbus State
64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UNC Pembroke (8-10, 5-5 PBC) | 20 | 28 | 48 |
| Columbus State (11-7, 6-3 PBC) | 32 | 32 | 64 |
UNC Pembroke | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Courtney Bolton - F | 28 | 5-11 | 0-1 | 0-3 | 3 | 1 | 4 | 1 | 1 | 0 | 2 | 0 | 10 |
| 21 | Taylor Gallentine - F | 13 | 0-1 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 1 | 2 |
| 23 | Anya Knower - F | 17 | 1-7 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 0 | 2 |
| 13 | Victoria McVicker - G | 15 | 2-4 | 1-3 | 2-2 | 0 | 2 | 2 | 3 | 1 | 0 | 3 | 0 | 7 |
| 22 | DeDe Cotten - G | 35 | 3-13 | 1-9 | 0-0 | 2 | 8 | 10 | 1 | 1 | 0 | 3 | 3 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Domonique Washington | 30 | 0-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 7 | 1 | 0 |
| 12 | Amelia Partin | 13 | 2-7 | 1-3 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 |
| 20 | Jazmine Kemp | 20 | 4-7 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 3 | 8 |
| 24 | Jasmine Hairston | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | T.j. Howell | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 30 | Kamile Horne | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 31 | Haley Magee | 6 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Kierra Haney | 5 | 1-1 | 1-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | 2 | 6 | 8 | 0 | 0 | ||||||||
| TOTALS |
18-56 32.1% |
4-19 21.1% |
8-12 66.7% |
13 | 27 | 40 | 10 | 5 | 1 | 25 | 9 | 48 | ||
Columbus State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Dominique Gilbert - f | 27 | 9-16 | 0-0 | 2-2 | 3 | 9 | 12 | 0 | 0 | 3 | 1 | 2 | 20 |
| 35 | Lauren Matheney - f | 19 | 4-8 | 0-2 | 0-0 | 1 | 1 | 2 | 4 | 0 | 0 | 2 | 0 | 8 |
| 45 | Letiecia Davenport - f | 22 | 1-3 | 0-1 | 0-2 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 2 |
| 20 | Shan Basley - g | 22 | 3-10 | 1-7 | 0-0 | 0 | 3 | 3 | 7 | 3 | 0 | 2 | 0 | 7 |
| 32 | Asha Alexander - g | 17 | 1-4 | 0-1 | 2-2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Baleigh Coley | 14 | 2-4 | 2-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
| 05 | Lauren Grisham | 12 | 1-7 | 0-6 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| 14 | Kiersten Reid | 14 | 0-3 | 0-2 | 0-0 | 0 | 3 | 3 | 3 | 2 | 0 | 5 | 0 | 0 |
| 22 | Marina DeFoor | 21 | 2-5 | 1-4 | 0-0 | 3 | 2 | 5 | 1 | 1 | 1 | 0 | 2 | 5 |
| 42 | Chatil Bradford | 15 | 4-7 | 0-2 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 8 |
| 44 | Carrie Washington | 17 | 1-5 | 0-0 | 0-0 | 3 | 7 | 10 | 1 | 3 | 1 | 1 | 5 | 2 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS |
28-72 38.9% |
4-29 13.8% |
4-6 66.7% |
17 | 28 | 45 | 20 | 12 | 5 | 15 | 12 | 64 | ||
| Other Information |
|---|
|
Technical fouls: UNC Pembroke-None; Columbus State-None. Officials: Kim Kiel, Richard Taylor, Randy Wenndt Attendance: 389 Time: 1:30 PM |
