true
UNC Pembroke at Columbus State U.
@ Columbus, GA...Lumpkin Center
1/28/2012 at 1:30 PM
@ Columbus, GA...Lumpkin Center
1/28/2012 at 1:30 PM
|
UNC Pembroke
48 |
Columbus State
64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UNC Pembroke (8-10, 5-5 PBC) | 20 | 28 | 48 |
| Columbus State (11-7, 6-3 PBC) | 32 | 32 | 64 |
UNC Pembroke | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Courtney Bolton - F | 13 | 3-7 | 0-1 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6 |
| 21 | Taylor Gallentine - F | 13 | 0-1 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 1 | 2 |
| 23 | Anya Knower - F | 9 | 0-4 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Victoria McVicker - G | 5 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 3 |
| 22 | DeDe Cotten - G | 20 | 2-8 | 1-6 | 0-0 | 2 | 5 | 7 | 1 | 1 | 0 | 1 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Domonique Washington | 14 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| 12 | Amelia Partin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jazmine Kemp | 13 | 2-4 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| 24 | Jasmine Hairston | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | T.j. Howell | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Kamile Horne | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Haley Magee | 6 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Kierra Haney | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
8-29 27.6% |
2-10 20.0% |
2-3 66.7% |
0 | 0 | 0 | 4 | 1 | 0 | 13 | 4 | 20 | ||
Columbus State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Dominique Gilbert - f | 15 | 6-12 | 0-0 | 0-0 | 0 | 8 | 8 | 0 | 0 | 2 | 1 | 1 | 12 |
| 35 | Lauren Matheney - f | 9 | 2-5 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| 45 | Letiecia Davenport - f | 12 | 1-2 | 0-1 | 0-2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 |
| 20 | Shan Basley - g | 14 | 1-7 | 1-6 | 0-0 | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 3 |
| 32 | Asha Alexander - g | 9 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Baleigh Coley | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 05 | Lauren Grisham | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 14 | Kiersten Reid | 6 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| 22 | Marina DeFoor | 9 | 1-1 | 1-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 3 |
| 42 | Chatil Bradford | 7 | 2-4 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 44 | Carrie Washington | 8 | 1-2 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 2 | 0 | 0 | 1 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
15-38 39.5% |
2-12 16.7% |
0-2 0.0% |
0 | 0 | 0 | 12 | 7 | 2 | 5 | 4 | 32 | ||
