true
UNC Pembroke at Columbus State U.
@ Columbus, GA...Lumpkin Center
1/28/2012 at 1:30 PM
@ Columbus, GA...Lumpkin Center
1/28/2012 at 1:30 PM
|
UNC Pembroke
48 |
Columbus State
64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UNC Pembroke (8-10, 5-5 PBC) | 20 | 28 | 48 |
| Columbus State (11-7, 6-3 PBC) | 32 | 32 | 64 |
UNC Pembroke | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Courtney Bolton - F | 15 | 2-4 | 0-0 | 0-2 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 4 |
| 21 | Taylor Gallentine - F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Anya Knower - F | 8 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 2 |
| 13 | Victoria McVicker - G | 10 | 1-2 | 0-1 | 2-2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 4 |
| 22 | DeDe Cotten - G | 15 | 1-5 | 0-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Domonique Washington | 16 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 |
| 12 | Amelia Partin | 13 | 2-7 | 1-3 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 |
| 20 | Jazmine Kemp | 7 | 2-3 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 4 |
| 24 | Jasmine Hairston | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | T.j. Howell | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 30 | Kamile Horne | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 31 | Haley Magee | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Kierra Haney | 5 | 1-1 | 1-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
10-27 37.0% |
2-9 22.2% |
6-9 66.7% |
1 | 0 | 1 | 6 | 4 | 1 | 12 | 5 | 28 | ||
Columbus State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Dominique Gilbert - f | 12 | 3-4 | 0-0 | 2-2 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 8 |
| 35 | Lauren Matheney - f | 10 | 2-3 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 4 |
| 45 | Letiecia Davenport - f | 10 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 20 | Shan Basley - g | 8 | 2-3 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 4 |
| 32 | Asha Alexander - g | 8 | 0-2 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Baleigh Coley | 9 | 2-4 | 2-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 05 | Lauren Grisham | 6 | 1-6 | 0-5 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Kiersten Reid | 8 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 0 | 0 |
| 22 | Marina DeFoor | 12 | 1-4 | 0-3 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
| 42 | Chatil Bradford | 8 | 2-3 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 4 |
| 44 | Carrie Washington | 9 | 0-3 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 1 | 1 | 1 | 4 | 0 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS |
13-34 38.2% |
2-17 11.8% |
4-4 100.0% |
0 | 0 | 0 | 8 | 5 | 3 | 9 | 8 | 32 | ||
