true
UNC Pembroke at Columbus State U.
@ Columbus, GA...Lumpkin Center
1/28/2012 at 1:30 PM
@ Columbus, GA...Lumpkin Center
1/28/2012 at 1:30 PM
|
UNC Pembroke
48 |
Columbus State
64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UNC Pembroke (8-10, 5-5 PBC) | 20 | 28 | 48 |
| Columbus State (11-7, 6-3 PBC) | 32 | 32 | 64 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | UNC Pembroke | Score | Columbus State |
| 19:41 | - | GILBERT,DOMINIQUE missed jump shot | |
| 19:41 | COTTEN,DEDE defensive rebound | - | |
| 19:32 | Turnover by MCVICKER,VICTORIA | - | |
| 19:11 | - | BASLEY,SHAN missed 3-pt. jump shot | |
| 19:11 | - | MATHENEY,LAUREN offensive rebound | |
| 18:50 | 0-2 | GILBERT,DOMINIQUE made jump shot | |
| 18:50 | - | Assist by MATHENEY,LAUREN | |
| 18:21 | Turnover by KNOWER,ANYA | - | |
| 18:20 | - | Steal by DAVENPORT,LETIECIA | |
| 18:14 | 0-4 | DAVENPORT,LETIECIA made layup | |
| 18:14 | - | Assist by ALEXANDER,ASHA | |
| 17:57 | BOLTON,COURTNEY made layup | 2-4 | |
| 17:47 | - | MATHENEY,LAUREN missed jump shot | |
| 17:47 | MCVICKER,VICTORIA defensive rebound | - | |
| 17:38 | MCVICKER,VICTORIA made 3-pt. jump shot | 5-4 | |
| 17:38 | Assist by COTTEN,DEDE | - | |
| 17:11 | - | GILBERT,DOMINIQUE missed jump shot | |
| 17:11 | TEAM defensive rebound | - | |
| 16:50 | MCVICKER,VICTORIA missed 3-pt. jump shot | - | |
| 16:50 | - | GILBERT,DOMINIQUE defensive rebound | |
| 16:31 | - | ALEXANDER,ASHA missed jump shot | |
| 16:31 | MCVICKER,VICTORIA defensive rebound | - | |
| 16:24 | COTTEN,DEDE made jump shot | 7-4 | |
| 16:24 | Assist by MCVICKER,VICTORIA | - | |
| 16:15 | - | GILBERT,DOMINIQUE missed jump shot | |
| 16:15 | GALLENTINE,TAYLOR defensive rebound | - | |
| 16:09 | Turnover by COTTEN,DEDE | - | |
| 15:55 | - | BASLEY,SHAN missed 3-pt. jump shot | |
| 15:55 | GALLENTINE,TAYLOR defensive rebound | - | |
| 15:47 | BOLTON,COURTNEY missed jump shot | - | |
| 15:47 | - | Block by GILBERT,DOMINIQUE | |
| 15:43 | - | GILBERT,DOMINIQUE defensive rebound | |
| 15:38 | 7-6 | MATHENEY,LAUREN made layup | |
| 15:38 | - | Assist by BASLEY,SHAN | |
| 15:24 | Turnover by GALLENTINE,TAYLOR | - | |
| 15:23 | - | Steal by BASLEY,SHAN | |
| 15:17 | - | Turnover by DAVENPORT,LETIECIA | |
| 15:17 | MAGEE,HALEY enters the game | - | |
| 15:17 | MCVICKER,VICTORIA goes to the bench | - | |
| 15:17 | - | BRADFORD,CHATIL enters the game | |
| 15:17 | - | MATHENEY,LAUREN goes to the bench | |
| 15:02 | - | Foul by GILBERT,DOMINIQUE | |
| 15:02 | GALLENTINE,TAYLOR made free throw | 8-6 | |
| 15:02 | GALLENTINE,TAYLOR made free throw | 9-6 | |
| 15:02 | - | DEFOOR,MARINA enters the game | |
| 15:02 | - | REID,KIERSTEN enters the game | |
| 15:02 | - | ALEXANDER,ASHA goes to the bench | |
| 15:02 | - | BASLEY,SHAN goes to the bench | |
| 14:46 | - | DAVENPORT,LETIECIA missed 3-pt. jump shot | |
| 14:46 | - | DEFOOR,MARINA offensive rebound | |
| 14:41 | - | BRADFORD,CHATIL missed 3-pt. jump shot | |
| 14:41 | TEAM defensive rebound | - | |
| 14:39 | 20SEC TIMEOUT by UNC Pembroke | - | |
| 14:39 | HOWELL,TJ enters the game | - | |
| 14:39 | BOLTON,COURTNEY goes to the bench | - | |
| 14:39 | - | WASHINGTON,CARRIE enters the game | |
| 14:39 | - | DAVENPORT,LETIECIA goes to the bench | |
| 14:23 | COTTEN,DEDE made 3-pt. jump shot | 12-6 | |
| 14:23 | Assist by GALLENTINE,TAYLOR | - | |
| 13:59 | - | REID,KIERSTEN missed jump shot | |
| 13:59 | COTTEN,DEDE defensive rebound | - | |
| 13:43 | COTTEN,DEDE missed 3-pt. jump shot | - | |
| 13:43 | - | REID,KIERSTEN defensive rebound | |
| 13:38 | - | Turnover by REID,KIERSTEN | |
| 13:38 | Steal by COTTEN,DEDE | - | |
| 13:38 | Turnover by GALLENTINE,TAYLOR | - | |
| 13:38 | WASHINGTON,DOMONIQUE enters the game | - | |
| 13:38 | KNOWER,ANYA goes to the bench | - | |
| 13:38 | - | GRISHAM,LAUREN enters the game | |
| 13:38 | - | COLEY,BALEIGH enters the game | |
| 13:38 | - | DEFOOR,MARINA goes to the bench | |
| 13:38 | - | REID,KIERSTEN goes to the bench | |
| 13:37 | - | Steal by GRISHAM,LAUREN | |
| 13:32 | 12-8 | BRADFORD,CHATIL made layup | |
| 13:12 | Turnover by GALLENTINE,TAYLOR | - | |
| 13:12 | Foul by GALLENTINE,TAYLOR | - | |
| 13:12 | KEMP,JAZMINE enters the game | - | |
| 13:12 | GALLENTINE,TAYLOR goes to the bench | - | |
| 12:57 | - | Turnover by COLEY,BALEIGH | |
| 12:44 | COTTEN,DEDE missed 3-pt. jump shot | - | |
| 12:44 | MAGEE,HALEY offensive rebound | - | |
| 12:29 | KEMP,JAZMINE missed jump shot | - | |
| 12:29 | - | Block by GILBERT,DOMINIQUE | |
| 12:25 | - | GILBERT,DOMINIQUE defensive rebound | |
| 12:03 | 12-10 | GILBERT,DOMINIQUE made jump shot | |
| 12:03 | - | Assist by WASHINGTON,CARRIE | |
| 11:44 | COTTEN,DEDE missed 3-pt. jump shot | - | |
| 11:44 | BOLTON,COURTNEY offensive rebound | - | |
| 11:41 | BOLTON,COURTNEY made jump shot | 14-10 | |
| 11:41 | - | Foul by WASHINGTON,CARRIE | |
| 11:41 | BOLTON,COURTNEY missed free throw | - | |
| 11:41 | - | WASHINGTON,CARRIE defensive rebound | |
| 11:41 | - | MATHENEY,LAUREN enters the game | |
| 11:41 | - | BASLEY,SHAN enters the game | |
| 11:41 | - | BRADFORD,CHATIL goes to the bench | |
| 11:41 | - | GILBERT,DOMINIQUE goes to the bench | |
| 11:36 | Foul by KEMP,JAZMINE | - | |
| 11:27 | - | BASLEY,SHAN missed jump shot | |
| 11:27 | - | WASHINGTON,CARRIE offensive rebound | |
| 11:24 | 14-12 | WASHINGTON,CARRIE made layup | |
| 11:07 | BOLTON,COURTNEY missed jump shot | - | |
| 11:07 | - | BASLEY,SHAN defensive rebound | |
| 10:59 | 14-14 | MATHENEY,LAUREN made jump shot | |
| 10:59 | - | Assist by BASLEY,SHAN | |
| 10:35 | KEMP,JAZMINE missed jump shot | - | |
| 10:35 | COTTEN,DEDE offensive rebound | - | |
| 10:30 | COTTEN,DEDE missed jump shot | - | |
| 10:30 | - | WASHINGTON,CARRIE defensive rebound | |
| 10:21 | - | BASLEY,SHAN missed 3-pt. jump shot | |
| 10:21 | TEAM defensive rebound | - | |
| 10:21 | KNOWER,ANYA enters the game | - | |
| 10:21 | BOLTON,COURTNEY enters the game | - | |
| 10:21 | - | DAVENPORT,LETIECIA enters the game | |
| 10:21 | - | ALEXANDER,ASHA enters the game | |
| 10:21 | - | WASHINGTON,CARRIE goes to the bench | |
| 10:21 | - | GRISHAM,LAUREN goes to the bench | |
| 10:20 | HOWELL,TJ goes to the bench | - | |
| 10:20 | BOLTON,COURTNEY goes to the bench | - | |
| 09:58 | Turnover by WASHINGTON,DOMONIQUE | - | |
| 09:58 | - | 20SEC TIMEOUT by Columbus State | |
| 09:58 | - | GILBERT,DOMINIQUE enters the game | |
| 09:58 | - | COLEY,BALEIGH goes to the bench | |
| 09:48 | 14-16 | GILBERT,DOMINIQUE made jump shot | |
| 09:48 | - | Assist by DAVENPORT,LETIECIA | |
| 09:41 | GALLENTINE,TAYLOR enters the game | - | |
| 09:41 | MAGEE,HALEY goes to the bench | - | |
| 09:40 | KNOWER,ANYA missed 3-pt. jump shot | - | |
| 09:40 | TEAM offensive rebound | - | |
| 09:30 | KNOWER,ANYA missed jump shot | - | |
| 09:30 | KNOWER,ANYA offensive rebound | - | |
| 09:28 | KNOWER,ANYA missed jump shot | - | |
| 09:28 | COTTEN,DEDE offensive rebound | - | |
| 09:19 | KEMP,JAZMINE made jump shot | 16-16 | |
| 09:19 | Assist by WASHINGTON,DOMONIQUE | - | |
| 09:11 | - | MATHENEY,LAUREN missed jump shot | |
| 09:11 | COTTEN,DEDE defensive rebound | - | |
| 08:56 | KNOWER,ANYA missed jump shot | - | |
| 08:56 | - | GILBERT,DOMINIQUE defensive rebound | |
| 08:48 | 16-18 | ALEXANDER,ASHA made jump shot | |
| 08:48 | - | Assist by BASLEY,SHAN | |
| 08:24 | WASHINGTON,DOMONIQUE missed jump shot | - | |
| 08:24 | - | GILBERT,DOMINIQUE defensive rebound | |
| 08:03 | Foul by KEMP,JAZMINE | - | |
| 08:03 | - | DAVENPORT,LETIECIA missed free throw | |
| 08:03 | - | TEAM deadball rebound | |
| 08:03 | - | DAVENPORT,LETIECIA missed free throw | |
| 08:03 | KEMP,JAZMINE defensive rebound | - | |
| 08:03 | BOLTON,COURTNEY enters the game | - | |
| 08:03 | KNOWER,ANYA goes to the bench | - | |
| 08:03 | - | REID,KIERSTEN enters the game | |
| 08:03 | - | BASLEY,SHAN goes to the bench | |
| 07:56 | BOLTON,COURTNEY made jump shot | 18-18 | |
| 07:38 | - | MATHENEY,LAUREN missed 3-pt. jump shot | |
| 07:38 | - | DAVENPORT,LETIECIA offensive rebound | |
| 07:31 | - | GILBERT,DOMINIQUE missed jump shot | |
| 07:31 | - | ALEXANDER,ASHA offensive rebound | |
| 07:23 | - | Turnover by GILBERT,DOMINIQUE | |
| 07:23 | - | DEFOOR,MARINA enters the game | |
| 07:23 | - | MATHENEY,LAUREN goes to the bench | |
| 07:16 | WASHINGTON,DOMONIQUE missed layup | - | |
| 07:16 | - | GILBERT,DOMINIQUE defensive rebound | |
| 06:59 | 18-20 | GILBERT,DOMINIQUE made layup | |
| 06:59 | - | Assist by DEFOOR,MARINA | |
| 06:40 | BOLTON,COURTNEY missed jump shot | - | |
| 06:40 | - | GILBERT,DOMINIQUE defensive rebound | |
| 06:34 | - | Turnover by REID,KIERSTEN | |
| 06:34 | - | WASHINGTON,CARRIE enters the game | |
| 06:34 | - | BRADFORD,CHATIL enters the game | |
| 06:34 | - | BASLEY,SHAN enters the game | |
| 06:34 | - | DAVENPORT,LETIECIA goes to the bench | |
| 06:34 | - | GILBERT,DOMINIQUE goes to the bench | |
| 06:34 | - | ALEXANDER,ASHA goes to the bench | |
| 06:18 | BOLTON,COURTNEY missed 3-pt. jump shot | - | |
| 06:18 | - | WASHINGTON,CARRIE defensive rebound | |
| 05:53 | - | REID,KIERSTEN missed 3-pt. jump shot | |
| 05:53 | COTTEN,DEDE defensive rebound | - | |
| 05:39 | Turnover by BOLTON,COURTNEY | - | |
| 05:37 | - | Steal by WASHINGTON,CARRIE | |
| 05:34 | 18-22 | BRADFORD,CHATIL made layup | |
| 05:34 | - | Assist by REID,KIERSTEN | |
| 05:31 | TEAM TIMEOUT by UNC Pembroke | - | |
| 05:17 | GALLENTINE,TAYLOR missed jump shot | - | |
| 05:17 | - | DEFOOR,MARINA defensive rebound | |
| 05:04 | 18-25 | DEFOOR,MARINA made 3-pt. jump shot | |
| 05:04 | - | Assist by BASLEY,SHAN | |
| 04:51 | Turnover by GALLENTINE,TAYLOR | - | |
| 04:50 | - | Steal by WASHINGTON,CARRIE | |
| 04:28 | 18-28 | BASLEY,SHAN made 3-pt. jump shot | |
| 04:28 | - | Assist by REID,KIERSTEN | |
| 04:03 | COTTEN,DEDE missed 3-pt. jump shot | - | |
| 04:03 | - | REID,KIERSTEN defensive rebound | |
| 03:34 | - | BASLEY,SHAN missed 3-pt. jump shot | |
| 03:34 | - | BRADFORD,CHATIL offensive rebound | |
| 03:31 | - | BRADFORD,CHATIL missed jump shot | |
| 03:31 | - | WASHINGTON,CARRIE offensive rebound | |
| 03:28 | - | WASHINGTON,CARRIE missed jump shot | |
| 03:28 | KEMP,JAZMINE defensive rebound | - | |
| 03:18 | Turnover by WASHINGTON,DOMONIQUE | - | |
| 03:18 | HAIRSTON,JASMINE enters the game | - | |
| 03:18 | GALLENTINE,TAYLOR goes to the bench | - | |
| 03:18 | - | DAVENPORT,LETIECIA enters the game | |
| 03:18 | - | GILBERT,DOMINIQUE enters the game | |
| 03:18 | - | GRISHAM,LAUREN enters the game | |
| 03:18 | - | WASHINGTON,CARRIE goes to the bench | |
| 03:18 | - | BRADFORD,CHATIL goes to the bench | |
| 03:18 | - | REID,KIERSTEN goes to the bench | |
| 03:01 | - | GILBERT,DOMINIQUE missed jump shot | |
| 03:01 | COTTEN,DEDE defensive rebound | - | |
| 02:58 | - | Foul by GRISHAM,LAUREN | |
| 02:42 | Turnover by BOLTON,COURTNEY | - | |
| 02:42 | Foul by COTTEN,DEDE | - | |
| 02:28 | - | GRISHAM,LAUREN missed 3-pt. jump shot | |
| 02:28 | WASHINGTON,DOMONIQUE defensive rebound | - | |
| 02:23 | Turnover by WASHINGTON,DOMONIQUE | - | |
| 02:23 | - | Steal by DEFOOR,MARINA | |
| 02:09 | - | BASLEY,SHAN missed 3-pt. jump shot | |
| 02:09 | HAIRSTON,JASMINE defensive rebound | - | |
| 02:00 | Turnover by HAIRSTON,JASMINE | - | |
| 01:59 | - | Steal by BASLEY,SHAN | |
| 01:55 | 18-30 | GILBERT,DOMINIQUE made layup | |
| 01:55 | - | Assist by BASLEY,SHAN | |
| 01:38 | - | Foul by DEFOOR,MARINA | |
| 01:38 | - | COLEY,BALEIGH enters the game | |
| 01:38 | - | BASLEY,SHAN goes to the bench | |
| 01:24 | KEMP,JAZMINE made jump shot | 20-30 | |
| 01:09 | - | GILBERT,DOMINIQUE missed jump shot | |
| 01:09 | KEMP,JAZMINE defensive rebound | - | |
| 00:45 | HAIRSTON,JASMINE missed jump shot | - | |
| 00:45 | - | GILBERT,DOMINIQUE defensive rebound | |
| 00:23 | 20-32 | GILBERT,DOMINIQUE made jump shot | |
| 00:03 | COTTEN,DEDE missed 3-pt. jump shot | - | |
| 00:03 | - | DEFOOR,MARINA defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | UNC Pembroke | Score | Columbus State |
| 20:00 | PARTIN,AMELIA enters the game | - | |
| 20:00 | GALLENTINE,TAYLOR goes to the bench | - | |
| 19:45 | PARTIN,AMELIA made 3-pt. jump shot | 23-32 | |
| 19:45 | Assist by MCVICKER,VICTORIA | - | |
| 19:38 | 23-34 | GILBERT,DOMINIQUE made jump shot | |
| 19:38 | - | Assist by MATHENEY,LAUREN | |
| 19:15 | PARTIN,AMELIA missed jump shot | - | |
| 19:15 | BOLTON,COURTNEY offensive rebound | - | |
| 19:08 | - | Foul by GILBERT,DOMINIQUE | |
| 19:08 | MCVICKER,VICTORIA made free throw | 24-34 | |
| 19:08 | MCVICKER,VICTORIA made free throw | 25-34 | |
| 18:54 | 25-36 | MATHENEY,LAUREN made jump shot | |
| 18:54 | - | Assist by ALEXANDER,ASHA | |
| 18:42 | Turnover by PARTIN,AMELIA | - | |
| 18:34 | - | ALEXANDER,ASHA missed 3-pt. jump shot | |
| 18:34 | KNOWER,ANYA defensive rebound | - | |
| 18:12 | KNOWER,ANYA made jump shot | 27-36 | |
| 18:12 | Assist by MCVICKER,VICTORIA | - | |
| 17:54 | 27-38 | MATHENEY,LAUREN made jump shot | |
| 17:54 | - | Assist by BASLEY,SHAN | |
| 17:35 | KNOWER,ANYA missed jump shot | - | |
| 17:35 | - | BASLEY,SHAN defensive rebound | |
| 17:25 | - | Turnover by BASLEY,SHAN | |
| 17:24 | Steal by BOLTON,COURTNEY | - | |
| 17:20 | COTTEN,DEDE made layup | 29-38 | |
| 17:20 | Assist by BOLTON,COURTNEY | - | |
| 16:56 | - | DAVENPORT,LETIECIA missed jump shot | |
| 16:56 | - | GILBERT,DOMINIQUE offensive rebound | |
| 16:54 | Foul by COTTEN,DEDE | - | |
| 16:54 | 29-39 | GILBERT,DOMINIQUE made free throw | |
| 16:54 | 29-40 | GILBERT,DOMINIQUE made free throw | |
| 16:54 | - | REID,KIERSTEN enters the game | |
| 16:54 | - | BASLEY,SHAN goes to the bench | |
| 16:43 | PARTIN,AMELIA missed jump shot | - | |
| 16:43 | BOLTON,COURTNEY offensive rebound | - | |
| 16:40 | Turnover by COTTEN,DEDE | - | |
| 16:22 | 29-42 | GILBERT,DOMINIQUE made jump shot | |
| 16:22 | - | Assist by MATHENEY,LAUREN | |
| 16:01 | COTTEN,DEDE missed 3-pt. jump shot | - | |
| 16:01 | - | ALEXANDER,ASHA defensive rebound | |
| 15:49 | - | ALEXANDER,ASHA missed jump shot | |
| 15:49 | COTTEN,DEDE defensive rebound | - | |
| 15:33 | - | Turnover by REID,KIERSTEN | |
| 15:32 | Steal by KNOWER,ANYA | - | |
| 15:25 | BOLTON,COURTNEY made layup | 31-42 | |
| 15:25 | Assist by KNOWER,ANYA | - | |
| 15:12 | MCVICKER,VICTORIA made jump shot | 33-42 | |
| 15:02 | - | MATHENEY,LAUREN missed 3-pt. jump shot | |
| 15:02 | TEAM defensive rebound | - | |
| 15:02 | WASHINGTON,DOMONIQUE enters the game | - | |
| 15:02 | PARTIN,AMELIA goes to the bench | - | |
| 15:02 | - | WASHINGTON,CARRIE enters the game | |
| 15:02 | - | BRADFORD,CHATIL enters the game | |
| 15:02 | - | DEFOOR,MARINA enters the game | |
| 15:02 | - | GRISHAM,LAUREN enters the game | |
| 15:02 | - | DAVENPORT,LETIECIA goes to the bench | |
| 15:02 | - | MATHENEY,LAUREN goes to the bench | |
| 15:02 | - | GILBERT,DOMINIQUE goes to the bench | |
| 15:02 | - | ALEXANDER,ASHA goes to the bench | |
| 14:57 | BOLTON,COURTNEY missed jump shot | - | |
| 14:57 | TEAM offensive rebound | - | |
| 14:43 | 20SEC TIMEOUT by UNC Pembroke | - | |
| 14:26 | - | Foul by DEFOOR,MARINA | |
| 14:19 | WASHINGTON,DOMONIQUE missed jump shot | - | |
| 14:19 | - | Block by WASHINGTON,CARRIE | |
| 14:10 | KNOWER,ANYA missed jump shot | - | |
| 14:10 | - | WASHINGTON,CARRIE defensive rebound | |
| 13:56 | - | GRISHAM,LAUREN missed 3-pt. jump shot | |
| 13:56 | - | GRISHAM,LAUREN offensive rebound | |
| 13:51 | - | REID,KIERSTEN missed 3-pt. jump shot | |
| 13:51 | - | BRADFORD,CHATIL offensive rebound | |
| 13:46 | 33-44 | BRADFORD,CHATIL made layup | |
| 13:36 | Turnover by WASHINGTON,DOMONIQUE | - | |
| 13:20 | - | GRISHAM,LAUREN missed 3-pt. jump shot | |
| 13:20 | - | TEAM deadball rebound | |
| 13:20 | Foul by COTTEN,DEDE | - | |
| 13:18 | - | GRISHAM,LAUREN missed 3-pt. jump shot | |
| 13:18 | - | WASHINGTON,CARRIE offensive rebound | |
| 13:15 | - | WASHINGTON,CARRIE missed jump shot | |
| 13:15 | Block by KNOWER,ANYA | - | |
| 13:14 | BOLTON,COURTNEY defensive rebound | - | |
| 13:10 | COTTEN,DEDE missed layup | - | |
| 13:10 | - | REID,KIERSTEN defensive rebound | |
| 12:57 | - | GRISHAM,LAUREN missed 3-pt. jump shot | |
| 12:57 | - | DEFOOR,MARINA offensive rebound | |
| 12:39 | - | DEFOOR,MARINA missed 3-pt. jump shot | |
| 12:39 | COTTEN,DEDE defensive rebound | - | |
| 12:36 | Turnover by COTTEN,DEDE | - | |
| 12:33 | - | Steal by REID,KIERSTEN | |
| 12:30 | - | Turnover by REID,KIERSTEN | |
| 12:29 | Steal by MCVICKER,VICTORIA | - | |
| 12:17 | Turnover by KNOWER,ANYA | - | |
| 12:17 | HORNE,KAMILE enters the game | - | |
| 12:17 | KEMP,JAZMINE enters the game | - | |
| 12:17 | KNOWER,ANYA goes to the bench | - | |
| 12:17 | COTTEN,DEDE goes to the bench | - | |
| 12:17 | - | BASLEY,SHAN enters the game | |
| 12:17 | - | COLEY,BALEIGH enters the game | |
| 12:17 | - | REID,KIERSTEN goes to the bench | |
| 12:17 | - | GRISHAM,LAUREN goes to the bench | |
| 12:01 | - | Turnover by WASHINGTON,CARRIE | |
| 12:01 | - | Foul by WASHINGTON,CARRIE | |
| 11:56 | Turnover by WASHINGTON,DOMONIQUE | - | |
| 11:54 | - | Steal by BASLEY,SHAN | |
| 11:52 | 33-46 | BASLEY,SHAN made layup | |
| 11:36 | Turnover by MCVICKER,VICTORIA | - | |
| 11:35 | - | DAVENPORT,LETIECIA enters the game | |
| 11:35 | - | GILBERT,DOMINIQUE enters the game | |
| 11:35 | - | WASHINGTON,CARRIE goes to the bench | |
| 11:35 | - | BRADFORD,CHATIL goes to the bench | |
| 11:17 | - | BASLEY,SHAN missed 3-pt. jump shot | |
| 11:06 | - | COLEY,BALEIGH offensive rebound | |
| 10:53 | 33-49 | COLEY,BALEIGH made 3-pt. jump shot | |
| 10:31 | MCVICKER,VICTORIA missed 3-pt. jump shot | - | |
| 10:31 | KEMP,JAZMINE offensive rebound | - | |
| 10:27 | KEMP,JAZMINE made layup | 35-49 | |
| 10:07 | 35-52 | COLEY,BALEIGH made 3-pt. jump shot | |
| 10:07 | - | Assist by BASLEY,SHAN | |
| 09:55 | Turnover by MCVICKER,VICTORIA | - | |
| 09:55 | - | 20SEC TIMEOUT by Columbus State | |
| 09:55 | COTTEN,DEDE enters the game | - | |
| 09:55 | MCVICKER,VICTORIA goes to the bench | - | |
| 09:55 | - | ALEXANDER,ASHA enters the game | |
| 09:55 | - | BASLEY,SHAN goes to the bench | |
| 09:40 | 35-54 | GILBERT,DOMINIQUE made layup | |
| 09:40 | - | Assist by DAVENPORT,LETIECIA | |
| 09:18 | - | Foul by ALEXANDER,ASHA | |
| 09:18 | BOLTON,COURTNEY missed free throw | - | |
| 09:18 | TEAM deadball rebound | - | |
| 09:18 | BOLTON,COURTNEY missed free throw | - | |
| 09:18 | HORNE,KAMILE offensive rebound | - | |
| 09:18 | - | BASLEY,SHAN enters the game | |
| 09:18 | - | DEFOOR,MARINA goes to the bench | |
| 08:55 | WASHINGTON,DOMONIQUE missed 3-pt. jump shot | - | |
| 08:55 | - | BASLEY,SHAN defensive rebound | |
| 08:48 | 35-56 | BASLEY,SHAN made jump shot | |
| 08:29 | BOLTON,COURTNEY made layup | 37-56 | |
| 08:29 | Assist by KEMP,JAZMINE | - | |
| 08:20 | Foul by HORNE,KAMILE | - | |
| 08:20 | 37-57 | ALEXANDER,ASHA made free throw | |
| 08:20 | 37-58 | ALEXANDER,ASHA made free throw | |
| 08:20 | PARTIN,AMELIA enters the game | - | |
| 08:20 | HORNE,KAMILE goes to the bench | - | |
| 08:17 | Turnover by PARTIN,AMELIA | - | |
| 08:16 | - | Steal by DAVENPORT,LETIECIA | |
| 08:11 | - | Turnover by BASLEY,SHAN | |
| 08:10 | Steal by WASHINGTON,DOMONIQUE | - | |
| 08:02 | Turnover by WASHINGTON,DOMONIQUE | - | |
| 08:02 | Foul by WASHINGTON,DOMONIQUE | - | |
| 07:43 | - | GILBERT,DOMINIQUE missed jump shot | |
| 07:43 | TEAM defensive rebound | - | |
| 07:29 | BOLTON,COURTNEY missed jump shot | - | |
| 07:29 | - | GILBERT,DOMINIQUE defensive rebound | |
| 07:20 | - | COLEY,BALEIGH missed 3-pt. jump shot | |
| 07:20 | - | GILBERT,DOMINIQUE offensive rebound | |
| 07:13 | - | MATHENEY,LAUREN enters the game | |
| 07:13 | - | DEFOOR,MARINA enters the game | |
| 07:13 | - | REID,KIERSTEN enters the game | |
| 07:13 | - | ALEXANDER,ASHA goes to the bench | |
| 07:13 | - | BASLEY,SHAN goes to the bench | |
| 07:13 | - | COLEY,BALEIGH goes to the bench | |
| 07:11 | 37-60 | DEFOOR,MARINA made jump shot | |
| 07:11 | - | Assist by MATHENEY,LAUREN | |
| 06:54 | KEMP,JAZMINE made jump shot | 39-60 | |
| 06:35 | - | Turnover by TEAM | |
| 06:33 | COTTEN,DEDE missed 3-pt. jump shot | - | |
| 06:33 | KEMP,JAZMINE offensive rebound | - | |
| 06:28 | KEMP,JAZMINE missed jump shot | - | |
| 06:28 | - | Block by GILBERT,DOMINIQUE | |
| 06:28 | - | MATHENEY,LAUREN defensive rebound | |
| 06:28 | Foul by KEMP,JAZMINE | - | |
| 06:28 | - | WASHINGTON,CARRIE enters the game | |
| 06:28 | - | DAVENPORT,LETIECIA goes to the bench | |
| 06:08 | - | WASHINGTON,CARRIE missed jump shot | |
| 06:08 | - | GILBERT,DOMINIQUE offensive rebound | |
| 05:46 | - | DEFOOR,MARINA missed 3-pt. jump shot | |
| 05:46 | KEMP,JAZMINE defensive rebound | - | |
| 05:26 | PARTIN,AMELIA missed 3-pt. jump shot | - | |
| 05:26 | - | Block by DEFOOR,MARINA | |
| 05:24 | - | WASHINGTON,CARRIE defensive rebound | |
| 05:03 | - | Turnover by MATHENEY,LAUREN | |
| 05:03 | HOWELL,TJ enters the game | - | |
| 05:03 | HANEY,KIERRA enters the game | - | |
| 05:03 | BOLTON,COURTNEY goes to the bench | - | |
| 05:03 | KEMP,JAZMINE goes to the bench | - | |
| 04:57 | Turnover by WASHINGTON,DOMONIQUE | - | |
| 04:56 | - | Steal by REID,KIERSTEN | |
| 04:50 | - | Turnover by REID,KIERSTEN | |
| 04:50 | - | BRADFORD,CHATIL enters the game | |
| 04:50 | - | COLEY,BALEIGH enters the game | |
| 04:50 | - | GILBERT,DOMINIQUE goes to the bench | |
| 04:50 | - | REID,KIERSTEN goes to the bench | |
| 04:30 | PARTIN,AMELIA made jump shot | 41-60 | |
| 04:30 | - | Foul by WASHINGTON,CARRIE | |
| 04:30 | PARTIN,AMELIA made free throw | 42-60 | |
| 04:12 | - | Turnover by MATHENEY,LAUREN | |
| 04:06 | PARTIN,AMELIA missed jump shot | - | |
| 04:06 | - | WASHINGTON,CARRIE defensive rebound | |
| 03:56 | - | DEFOOR,MARINA missed 3-pt. jump shot | |
| 03:56 | COTTEN,DEDE defensive rebound | - | |
| 03:32 | - | GRISHAM,LAUREN enters the game | |
| 03:32 | - | MATHENEY,LAUREN goes to the bench | |
| 03:27 | COTTEN,DEDE missed 3-pt. jump shot | - | |
| 03:27 | - | BRADFORD,CHATIL defensive rebound | |
| 02:56 | - | WASHINGTON,CARRIE missed jump shot | |
| 02:56 | - | BRADFORD,CHATIL offensive rebound | |
| 02:53 | 42-62 | BRADFORD,CHATIL made layup | |
| 02:29 | Turnover by HOWELL,TJ | - | |
| 02:29 | - | Steal by WASHINGTON,CARRIE | |
| 02:15 | - | Turnover by BRADFORD,CHATIL | |
| 02:15 | - | Foul by BRADFORD,CHATIL | |
| 02:15 | HAIRSTON,JASMINE enters the game | - | |
| 02:15 | COTTEN,DEDE goes to the bench | - | |
| 02:02 | - | Foul by WASHINGTON,CARRIE | |
| 02:02 | PARTIN,AMELIA made free throw | 43-62 | |
| 02:02 | PARTIN,AMELIA missed free throw | - | |
| 02:02 | - | WASHINGTON,CARRIE defensive rebound | |
| 01:36 | - | GRISHAM,LAUREN missed 3-pt. jump shot | |
| 01:36 | - | DEFOOR,MARINA offensive rebound | |
| 01:24 | - | BRADFORD,CHATIL missed 3-pt. jump shot | |
| 01:24 | HANEY,KIERRA defensive rebound | - | |
| 01:22 | - | Foul by WASHINGTON,CARRIE | |
| 01:22 | HANEY,KIERRA made free throw | 44-62 | |
| 01:22 | HANEY,KIERRA made free throw | 45-62 | |
| 01:22 | - | REID,KIERSTEN enters the game | |
| 01:22 | - | MATHENEY,LAUREN enters the game | |
