Recap | Box Score | Preview
true
UNC Pembroke at Francis Marion University
@ Florence, SC (Smith University Center)
2/2/2012 at 5:30 pm

UNC Pembroke
59
Francis Marion
56
Final 1 2 T
UNC Pembroke (10-10 , 7-5 PBC) 25 34 59
Francis Marion (6-13 , 2-10 PBC) 22 34 56

UNC Pembroke

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 Taylor Gallentine - F 25 2-3 1-1 0-0 1 0 1 1 1 0 1 3 5
15 Courtney Bolton - F 30 4-8 0-1 6-9 3 3 6 2 1 1 3 2 14
20 Jazmine Kemp - F 36 4-7 0-0 4-6 3 7 10 2 2 1 3 2 12
03 Domonique Washington - G 40 5-8 1-3 2-6 0 0 0 2 2 0 1 4 13
22 DeDe Cotten - G 36 2-12 2-9 0-0 1 5 6 2 0 0 3 3 6
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
24 Jasmine Hairston 6 0-1 0-0 0-0 1 2 3 1 0 0 0 1 0
12 Amelia Partin 10 1-4 1-3 2-2 0 1 1 0 0 0 3 1 5
33 Kierra Haney 1 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
TM TEAM 1 3 4 0 0
31 Haley Magee 9 0-2 0-1 0-0 0 0 0 1 0 0 3 0 0
23 Anya Knower 6 1-1 0-0 2-2 0 0 0 0 1 0 2 0 4
13 Victoria McVicker 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS 19-47
40.4%
5-19
26.3%
16-25
64.0%
10 21 31 11 8 2 19 16 59

Francis Marion

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
20 Chelsey Johnson - f 20 0-2 0-0 0-0 0 1 1 0 1 1 0 2 0
33 Danielle Gibson - f 8 0-0 0-0 2-2 0 0 0 0 0 0 1 2 2
42 T.T. Belcher - c 27 2-6 0-0 4-6 5 7 12 0 3 0 4 4 8
22 Carmella Thompson - g 29 3-8 1-2 3-4 0 6 6 7 1 0 4 5 10
05 Brittany Christian - g 36 5-9 4-7 3-4 0 0 0 1 2 0 3 2 17
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Emilee Dunton 25 1-4 1-4 0-0 1 0 1 0 0 0 4 3 3
24 Simone Trice 25 3-8 0-2 1-2 2 4 6 2 1 0 3 1 7
23 Daphne Walker 17 2-7 0-0 5-7 4 2 6 0 3 0 2 1 9
11 Hattie Harris 3 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
TM TEAM 1 2 3 1 0
34 Jas. Williams-Hayes 10 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0
TOTALS 16-47
34.0%
6-15
40.0%
18-25
72.0%
13 23 36 10 11 1 23 21 56
Other Information
Technical fouls: UNC Pembroke-None; Francis Marion-None.
Officials: Chris Parker, Libya Rentz, Kevin Brown
Attendance: 714
Time: 5:30 pm

View: Mobile | Desktop