Haley Magee | #31 | G | UNC Pembroke
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 1.5 | 28.9 | 20.0 | 61.5 | 1.5 | 0.3 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | - | 8.1 | 0.6 | 0.9 | 1.5 | 0.9 | 0.0 | 0.3 | 0.5 | 0.5 | 0.2 | 0.1 |
| Conference | 17 | - | 8.0 | 0.5 | 0.7 | 1.2 | 0.7 | 0.0 | 0.2 | 0.5 | 0.4 | 0.2 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | - | 9.0 | 1.0 | 1.3 | 2.3 | 1.0 | 0.0 | 0.4 | 0.5 | 0.7 | 0.3 | 0.1 |
| Away | 10 | - | 7.2 | 0.3 | 0.6 | 0.9 | 0.7 | 0.0 | 0.2 | 0.5 | 0.4 | 0.1 | 0.1 |
| Neutral | 1 | - | 8.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Wins | 14 | - | 8.2 | 0.6 | 1.0 | 1.6 | 0.9 | 0.0 | 0.3 | 0.6 | 0.4 | 0.2 | 0.1 |
| Losses | 8 | - | 8.0 | 0.8 | 0.8 | 1.5 | 1.0 | 0.0 | 0.2 | 0.2 | 1.0 | 0.1 | 0.0 |
| November | 1 | - | 12.0 | 1.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 6 | - | 8.3 | 1.2 | 1.8 | 3.0 | 1.5 | 0.0 | 0.5 | 0.5 | 1.0 | 0.3 | 0.2 |
| January | 7 | - | 8.6 | 0.7 | 0.1 | 0.9 | 0.1 | 0.0 | 0.3 | 0.6 | 0.5 | 0.0 | 0.1 |
| February | 7 | - | 7.7 | 0.1 | 1.0 | 1.1 | 1.0 | 0.0 | 0.1 | 0.6 | 0.2 | 0.3 | 0.0 |
| March | 1 | - | 3.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
